<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington bows: General Motors (GM) and Ford (F) shares soar</title>
	<atom:link href="http://www.todaysfinancialnews.com/politics/washington-bows-general-motors-gm-and-ford-f-shares-soar-5462.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com/politics/washington-bows-general-motors-gm-and-ford-f-shares-soar-5462.html</link>
	<description>Today&#039;s Financial News offers an independent and very practical perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<lastBuildDate>Tue, 26 Jan 2010 12:08:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: HereAndNow</title>
		<link>http://www.todaysfinancialnews.com/politics/washington-bows-general-motors-gm-and-ford-f-shares-soar-5462.html#comment-2120</link>
		<dc:creator>HereAndNow</dc:creator>
		<pubDate>Fri, 21 Nov 2008 10:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=5462#comment-2120</guid>
		<description>There is a BRILLIANT idea discussed in Seeking Alpha: &lt;a href=&quot;http://seekingalpha.com/article/107278-gm-buyout-better-than-bailout&quot;&gt;http://seekingalpha.com/article/107278-gm-buyou...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The key paragraph is as follows:&lt;br&gt;&quot;At today’s price of $3/share, GM has a market cap of a little under $2 billion. The government should not only provide $25-$50 billion of emergency low-cost loans, but should spend another $4 billion and buy up all of GM’s stock at a 100% premium - $6 a share.&quot;&lt;br&gt;&lt;br&gt;With this solution the government could hire a crack management team (perhaps a combination of Silicon Valley and Detroit talent) that could &quot;force&quot; the necessary restructuring AND development of fuel-efficient vehicles, instead of the government/people having to &quot;beg&quot; for it every step of the way. Ideally, in the end, GM would become a very competitive, lean automotive company that produces high quality, state-of-the-art, fuel-efficient vehicles for the global market AND, if the stock price reflects this success, the taxpayers money would be returned multiple times over.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->There is a BRILLIANT idea discussed in Seeking Alpha: <a href="http://seekingalpha.com/article/107278-gm-buyout-better-than-bailout">http://seekingalpha.com/article/107278-gm-buyou..</a>.</p>
<p>The key paragraph is as follows:<br />&#8220;At today’s price of $3/share, GM has a market cap of a little under $2 billion. The government should not only provide $25-$50 billion of emergency low-cost loans, but should spend another $4 billion and buy up all of GM’s stock at a 100% premium &#8211; $6 a share.&#8221;</p>
<p>With this solution the government could hire a crack management team (perhaps a combination of Silicon Valley and Detroit talent) that could &#8220;force&#8221; the necessary restructuring AND development of fuel-efficient vehicles, instead of the government/people having to &#8220;beg&#8221; for it every step of the way. Ideally, in the end, GM would become a very competitive, lean automotive company that produces high quality, state-of-the-art, fuel-efficient vehicles for the global market AND, if the stock price reflects this success, the taxpayers money would be returned multiple times over.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.todaysfinancialnews.com/politics/washington-bows-general-motors-gm-and-ford-f-shares-soar-5462.html#comment-2118</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=5462#comment-2118</guid>
		<description>We have to look at &quot;the big picture.&quot; The days of tunnel vision are over. Our nation better wake up and smell the coffee. With all our bail outs along with the 168 billion economic stimulus package, that btw did nothing for our economy it is hard to understand why our government can&#039;t see the need to bail us out of our dependence on foreign oil. I am appalled at news stories of green technology losing hope of being furthered because of lower gas prices. How long does anyone really think this decline will last? OPEC holds the key and we are at their mercy. They just cut 2 million barrels in production a day and vow to cut more if prices don&#039;t rise again. Instead of spending billions upon billions on bailouts, why don&#039;t we instead invest in renewable energy. We have GUARANTEED returns if we do this. I just read a fascinating book by Jeff Wilson called The Manhattan Project of 2009 Energy Independence NOW . I highly recommend this book for anyone interested in seeing our country become energy independent. He has a web site  he can explain it better than I .. &lt;a href=&quot;http://www.themanhattanprojectof2009.com&quot;&gt;www.themanhattanprojectof2009.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->We have to look at &#8220;the big picture.&#8221; The days of tunnel vision are over. Our nation better wake up and smell the coffee. With all our bail outs along with the 168 billion economic stimulus package, that btw did nothing for our economy it is hard to understand why our government can&#39;t see the need to bail us out of our dependence on foreign oil. I am appalled at news stories of green technology losing hope of being furthered because of lower gas prices. How long does anyone really think this decline will last? OPEC holds the key and we are at their mercy. They just cut 2 million barrels in production a day and vow to cut more if prices don&#39;t rise again. Instead of spending billions upon billions on bailouts, why don&#39;t we instead invest in renewable energy. We have GUARANTEED returns if we do this. I just read a fascinating book by Jeff Wilson called The Manhattan Project of 2009 Energy Independence NOW . I highly recommend this book for anyone interested in seeing our country become energy independent. He has a web site  he can explain it better than I .. <a href="http://www.themanhattanprojectof2009.com">http://www.themanhattanprojectof2009.com</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.todaysfinancialnews.com/politics/washington-bows-general-motors-gm-and-ford-f-shares-soar-5462.html#comment-2116</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=5462#comment-2116</guid>
		<description>this is not politics as usual, they should have  plan</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->this is not politics as usual, they should have  plan<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
