<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TFN Strategy Soundboard: What kind of stocks should you buy now?</title>
	<atom:link href="http://www.todaysfinancialnews.com/investment-strategies/what-stocks-to-buy-now-9063.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com/investment-strategies/what-stocks-to-buy-now-9063.html</link>
	<description>Today&#039;s Financial News offers an independent and very practical perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<lastBuildDate>Tue, 26 Jan 2010 12:08:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: William Knapp</title>
		<link>http://www.todaysfinancialnews.com/investment-strategies/what-stocks-to-buy-now-9063.html#comment-3769</link>
		<dc:creator>William Knapp</dc:creator>
		<pubDate>Fri, 29 May 2009 06:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9063#comment-3769</guid>
		<description>If the Canadian banking system has been shown to be the most stable, of all the major players, does that explain the current Canadian dollar exchange rates?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->If the Canadian banking system has been shown to be the most stable, of all the major players, does that explain the current Canadian dollar exchange rates?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael finkelstein</title>
		<link>http://www.todaysfinancialnews.com/investment-strategies/what-stocks-to-buy-now-9063.html#comment-3758</link>
		<dc:creator>michael finkelstein</dc:creator>
		<pubDate>Wed, 27 May 2009 21:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9063#comment-3758</guid>
		<description>my return from sept,15,2008 thru may 27,2009 has been 26% without shorting one stock and being fully invested at all times. The &quot;how&quot; has been relatively 
simple. It doesnt involve trading and is really a buy and hold strategy of two types of stocks- Canadian junior gold producers and explorers and Canadian oil and gas junior producers  and explorers. As risky as this may sound it really isnt as 80-90% of the portfolio can be valued on conventional metrics, eg. cash flow per share,etc. The theme is simple-oil goes up if one of three things happen-economy improves, dollar weakens, geopolitical events. Gold goes up based on one or more of the same three precepts. As far as i am concerned, my portfolio is a slam dunk to win.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->my return from sept,15,2008 thru may 27,2009 has been 26% without shorting one stock and being fully invested at all times. The &#8220;how&#8221; has been relatively<br />
simple. It doesnt involve trading and is really a buy and hold strategy of two types of stocks- Canadian junior gold producers and explorers and Canadian oil and gas junior producers  and explorers. As risky as this may sound it really isnt as 80-90% of the portfolio can be valued on conventional metrics, eg. cash flow per share,etc. The theme is simple-oil goes up if one of three things happen-economy improves, dollar weakens, geopolitical events. Gold goes up based on one or more of the same three precepts. As far as i am concerned, my portfolio is a slam dunk to win.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Martin</title>
		<link>http://www.todaysfinancialnews.com/investment-strategies/what-stocks-to-buy-now-9063.html#comment-3718</link>
		<dc:creator>Bob Martin</dc:creator>
		<pubDate>Fri, 22 May 2009 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9063#comment-3718</guid>
		<description>I am a little concerned that our open positions are all calls.  I think this is a bear market rally and would like to see a few put recos, especially with regard to the regional banks.  I also wouldn&#039;t feel uncomfortable at all holding calls in commodities (precious metals - gold, or energy - oil &amp; gas).  I&#039;m concerned that this is only a short-term rally before continuing the downward trend (when the real estate crisis really starts to get bad!) and I wouldn&#039;t want to get trapped holding calls in a declining market.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I am a little concerned that our open positions are all calls.  I think this is a bear market rally and would like to see a few put recos, especially with regard to the regional banks.  I also wouldn&#8217;t feel uncomfortable at all holding calls in commodities (precious metals &#8211; gold, or energy &#8211; oil &amp; gas).  I&#8217;m concerned that this is only a short-term rally before continuing the downward trend (when the real estate crisis really starts to get bad!) and I wouldn&#8217;t want to get trapped holding calls in a declining market.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Smith</title>
		<link>http://www.todaysfinancialnews.com/investment-strategies/what-stocks-to-buy-now-9063.html#comment-3710</link>
		<dc:creator>Bill Smith</dc:creator>
		<pubDate>Fri, 22 May 2009 01:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9063#comment-3710</guid>
		<description>Speaking of China, all the &quot;smart money has been flocking to China in the last quarter as they are expected to lead us out of this &quot;recession&quot;. Their stimulus plan is just as flawed or possibly more so than ours. While we have seen a bear market rally of modest preportions they have seen one double down over the last 6 months. Buy FXP ProShares double inverse China @ around $16 today and you can sell at $50  by the end of the 2nd Quarter.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Speaking of China, all the &#8220;smart money has been flocking to China in the last quarter as they are expected to lead us out of this &#8220;recession&#8221;. Their stimulus plan is just as flawed or possibly more so than ours. While we have seen a bear market rally of modest preportions they have seen one double down over the last 6 months. Buy FXP ProShares double inverse China @ around $16 today and you can sell at $50  by the end of the 2nd Quarter.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
