<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TodaysFinancialNews.com LLCUS Stocks and Markets Archives  - TodaysFinancialNews.com LLC &#187;</title>
	<atom:link href="http://www.todaysfinancialnews.com/category/us-stocks-and-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practical perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Thu, 02 Jul 2009 17:31:08 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
			<item>
		<title>The second quarter&#8217;s biggest winners&#8230; and losers</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/the-second-quarters-biggest-winners-and-losers-9464.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/the-second-quarters-biggest-winners-and-losers-9464.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:17:59 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[best stocks]]></category>

		<category><![CDATA[biggest losers]]></category>

		<category><![CDATA[dendreon]]></category>

		<category><![CDATA[dndn]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[fuqi]]></category>

		<category><![CDATA[fuqi international]]></category>

		<category><![CDATA[map pharmaceutical]]></category>

		<category><![CDATA[mapp]]></category>

		<category><![CDATA[nasdaq:DNDN]]></category>

		<category><![CDATA[nasdaq:FUQI]]></category>

		<category><![CDATA[nasdaq:mapp]]></category>

		<category><![CDATA[quarters biggest winners]]></category>

		<category><![CDATA[worst stocks]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9464</guid>
		<description><![CDATA[The second quarter of 2009 was filled with gains and plenty of plain. After looking at the quarter&#8217;s winners and losers, one thing is obvious, biotechs can make or break your portfolio. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Sometimes the best way to see where you are going is to look where you have been. [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/the-second-quarters-biggest-winners-and-losers-9464.html">The second quarter&#8217;s biggest winners&#8230; and losers:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/the-second-quarters-biggest-winners-and-losers-9464.html</a></p>
]]></description>
			<content:encoded><![CDATA[The second quarter of 2009 was filled with gains and plenty of plain. After looking at the quarter&#8217;s winners and losers, one thing is obvious, biotechs can make or break your portfolio. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Sometimes the best way to see where you are going is to look where you have been. [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/the-second-quarters-biggest-winners-and-losers-9464.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TFN Reader Grapevine: &#8220;Check out Golden Star Resources Ltd. (AMEX:GSS)&#8221;</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-golden-star-resources-gss-mining-stoc-9440.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-golden-star-resources-gss-mining-stoc-9440.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:11:35 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[AMEX:GSS]]></category>

		<category><![CDATA[Battle of the Americas]]></category>

		<category><![CDATA[best mining stock]]></category>

		<category><![CDATA[best penny shares]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Genta]]></category>

		<category><![CDATA[gnta]]></category>

		<category><![CDATA[Golden Star Resources]]></category>

		<category><![CDATA[gss]]></category>

		<category><![CDATA[heathrow natural food]]></category>

		<category><![CDATA[hrnf]]></category>

		<category><![CDATA[mining stock]]></category>

		<category><![CDATA[OTC:QPSA]]></category>

		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[pennystocks]]></category>

		<category><![CDATA[QPSA]]></category>

		<category><![CDATA[Quepasa Corporation]]></category>

		<category><![CDATA[Sinobiopharma]]></category>

		<category><![CDATA[snbp]]></category>

		<category><![CDATA[tfn grapevine]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-golden-star-resources-gss-mining-stoc-9440.html</guid>
		<description><![CDATA[TFN eNews reader alerts our TFN Network to a possible opportunity in Golden Star Resources Ltd. (AMEX:GSS). 
by J. Christoph Amberger, TodaysFinancialNews.com
Baltimore (TFN): TFN eNews reader and HSC Member Shannon Z. put us on the trail of recent activity in a mining stock:
&#8220;You might want to take a look at Golden Star Resources Ltd. (AMEX:GSS). I [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-golden-star-resources-gss-mining-stoc-9440.html">TFN Reader Grapevine: &#8220;Check out Golden Star Resources Ltd. (AMEX:GSS)&#8221;:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-golden-star-resources-gss-mining-stoc-9440.html</a></p>
]]></description>
			<content:encoded><![CDATA[TFN eNews reader alerts our TFN Network to a possible opportunity in Golden Star Resources Ltd. (AMEX:GSS). 
by J. Christoph Amberger, TodaysFinancialNews.com
Baltimore (TFN): TFN eNews reader and HSC Member Shannon Z. put us on the trail of recent activity in a mining stock:
&#8220;You might want to take a look at Golden Star Resources Ltd. (AMEX:GSS). I [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-golden-star-resources-gss-mining-stoc-9440.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TFN Reader Grapevine: &#8220;Put Quepasa Corporation (OTC:QPSA) on your watch list!&#8221;</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-quepasa-corporation-qpsa-9430.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-quepasa-corporation-qpsa-9430.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:56:13 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[Battle of the Americas]]></category>

		<category><![CDATA[best penny shares]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Genta]]></category>

		<category><![CDATA[gnta]]></category>

		<category><![CDATA[heathrow natural food]]></category>

		<category><![CDATA[hrnf]]></category>

		<category><![CDATA[OTC:QPSA]]></category>

		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[pennystocks]]></category>

		<category><![CDATA[QPSA]]></category>

		<category><![CDATA[Quepasa Corporation]]></category>

		<category><![CDATA[Sinobiopharma]]></category>

		<category><![CDATA[snbp]]></category>

		<category><![CDATA[tfn grapevine]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-quepasa-corporation-qpsa-9430.html</guid>
		<description><![CDATA[TFN eNews reader alerts our TFN Network to a possible opportunity in Quepasa Corporation (OTC:QPSA). 
by J. Christoph Amberger, TodaysFinancialNews.com
Baltimore (TFN): TFN reader Charles D. alerted us to a developing situation:
&#8220;Please put Quepasa Corporation (OTC:QPSA) your Buy or at least your Watch list.  This company is about to run to $5.00 plus. (It currently trades [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-quepasa-corporation-qpsa-9430.html">TFN Reader Grapevine: &#8220;Put Quepasa Corporation (OTC:QPSA) on your watch list!&#8221;:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-quepasa-corporation-qpsa-9430.html</a></p>
]]></description>
			<content:encoded><![CDATA[TFN eNews reader alerts our TFN Network to a possible opportunity in Quepasa Corporation (OTC:QPSA). 
by J. Christoph Amberger, TodaysFinancialNews.com
Baltimore (TFN): TFN reader Charles D. alerted us to a developing situation:
&#8220;Please put Quepasa Corporation (OTC:QPSA) your Buy or at least your Watch list.  This company is about to run to $5.00 plus. (It currently trades [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-quepasa-corporation-qpsa-9430.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>University of Phoenix gets good marks</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/university-of-phoenix-gets-good-marks-9427.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/university-of-phoenix-gets-good-marks-9427.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:18:47 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[apol]]></category>

		<category><![CDATA[apollo group]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[nyse:APOL]]></category>

		<category><![CDATA[university of phoenix]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9427</guid>
		<description><![CDATA[The Apollo Group (NYSE:APOL) and its University of Phoenix are making investors happy today with news of the company&#8217;s first-ever billion-dollar quarter. In a nasty job market, everybody wants an education. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Education is big business these days. As a product of both state- and privately funded schools, I can [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/university-of-phoenix-gets-good-marks-9427.html">University of Phoenix gets good marks:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/university-of-phoenix-gets-good-marks-9427.html</a></p>
]]></description>
			<content:encoded><![CDATA[The Apollo Group (NYSE:APOL) and its University of Phoenix are making investors happy today with news of the company&#8217;s first-ever billion-dollar quarter. In a nasty job market, everybody wants an education. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Education is big business these days. As a product of both state- and privately funded schools, I can [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/university-of-phoenix-gets-good-marks-9427.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NCI Building Sytems: Blame it on those greedy shorts</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/nci-building-sytems-blame-it-on-those-greedy-shorts-9412.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/nci-building-sytems-blame-it-on-those-greedy-shorts-9412.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:14:48 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[nake shorts]]></category>

		<category><![CDATA[nci Building systems]]></category>

		<category><![CDATA[ncs]]></category>

		<category><![CDATA[nyse:NCS]]></category>

		<category><![CDATA[short-selling]]></category>

		<category><![CDATA[shorts]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9412</guid>
		<description><![CDATA[NCI Building Systems (NYSE:NCS) is soaring today, up by nearly 20%. What gives? There&#8217;s no news, very little positive data from its industry, and dilution is pushing aside current shareholders. It must be those rascally shorts.
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Shorts get a bad rap. Any Internet message board that even lightly deals with [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/nci-building-sytems-blame-it-on-those-greedy-shorts-9412.html">NCI Building Sytems: Blame it on those greedy shorts:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/nci-building-sytems-blame-it-on-those-greedy-shorts-9412.html</a></p>
]]></description>
			<content:encoded><![CDATA[NCI Building Systems (NYSE:NCS) is soaring today, up by nearly 20%. What gives? There&#8217;s no news, very little positive data from its industry, and dilution is pushing aside current shareholders. It must be those rascally shorts.
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Shorts get a bad rap. Any Internet message board that even lightly deals with [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/nci-building-sytems-blame-it-on-those-greedy-shorts-9412.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nike gets ready for competition</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/nike-gets-ready-for-competition-9394.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/nike-gets-ready-for-competition-9394.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:03:16 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Nike]]></category>

		<category><![CDATA[NKE]]></category>

		<category><![CDATA[nyse:NKE]]></category>

		<category><![CDATA[nyse:ua]]></category>

		<category><![CDATA[ua]]></category>

		<category><![CDATA[Under Armour]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9394</guid>
		<description><![CDATA[Nike (NYSE:NKE) revealed its latest quarterly efforts. Not bad, but the future is not as bright as many had hoped. It is not a good sign for Under Armour (NYSE:UA) investors. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The battle between two industry rivals is heating up. One company is mature, managed by a team of [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/nike-gets-ready-for-competition-9394.html">Nike gets ready for competition:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/nike-gets-ready-for-competition-9394.html</a></p>
]]></description>
			<content:encoded><![CDATA[Nike (NYSE:NKE) revealed its latest quarterly efforts. Not bad, but the future is not as bright as many had hoped. It is not a good sign for Under Armour (NYSE:UA) investors. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The battle between two industry rivals is heating up. One company is mature, managed by a team of [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/nike-gets-ready-for-competition-9394.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boeing faces a nightmare</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/boeing-faces-a-nightmare-9381.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/boeing-faces-a-nightmare-9381.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:02:03 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[Airbus]]></category>

		<category><![CDATA[BA]]></category>

		<category><![CDATA[Boeing]]></category>

		<category><![CDATA[delay]]></category>

		<category><![CDATA[Dreamliner]]></category>

		<category><![CDATA[dreamliner delay]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[nyse:ba]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9381</guid>
		<description><![CDATA[Boeing (NYSE:BA) was forced to announce yet another major delay this morning. Now that the Dreamliner has been put back five times, investors are wondering if the new plane is nothing more than a bad nightmare.
By Andrew Snyder, TodaysFinancialNews.com
Baltimore—(TFN): So many times we hear of folks that believed they were living a dream only to [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/boeing-faces-a-nightmare-9381.html">Boeing faces a nightmare:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/boeing-faces-a-nightmare-9381.html</a></p>
]]></description>
			<content:encoded><![CDATA[Boeing (NYSE:BA) was forced to announce yet another major delay this morning. Now that the Dreamliner has been put back five times, investors are wondering if the new plane is nothing more than a bad nightmare.
By Andrew Snyder, TodaysFinancialNews.com
Baltimore—(TFN): So many times we hear of folks that believed they were living a dream only to [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/boeing-faces-a-nightmare-9381.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Can Obama and his team crush Wal-Mart?</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/can-obama-and-his-team-crush-wal-mart-9341.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/can-obama-and-his-team-crush-wal-mart-9341.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:30:34 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[nyse:wmt]]></category>

		<category><![CDATA[too big to fail]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<category><![CDATA[wmt]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9341</guid>
		<description><![CDATA[Americans love to hate Wal-Mart (NYSE:WMT), but it is a retailer we would most certainly miss if it were suddenly gone. Could Obama and his market manipulators determine it is too big to fail? 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore &#8212; (TFN): I am not the kind of guy that would ever get a tattoo. The company&#8217;s [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/can-obama-and-his-team-crush-wal-mart-9341.html">Can Obama and his team crush Wal-Mart?:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/can-obama-and-his-team-crush-wal-mart-9341.html</a></p>
]]></description>
			<content:encoded><![CDATA[Americans love to hate Wal-Mart (NYSE:WMT), but it is a retailer we would most certainly miss if it were suddenly gone. Could Obama and his market manipulators determine it is too big to fail? 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore &#8212; (TFN): I am not the kind of guy that would ever get a tattoo. The company&#8217;s [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/can-obama-and-his-team-crush-wal-mart-9341.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>La-Z-Boy not looking so lazy</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/la-z-boy-not-looking-so-lazy-9335.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/la-z-boy-not-looking-so-lazy-9335.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:18:19 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[la-z-boy]]></category>

		<category><![CDATA[lazy boy]]></category>

		<category><![CDATA[lazyboy]]></category>

		<category><![CDATA[lzb]]></category>

		<category><![CDATA[nyse:LZB]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9335</guid>
		<description><![CDATA[The markets are having a tough time finding the right prices. When most investors were expecting dismal news from La-Z-Boy, the company and its go-getting management surprised with news of a profit. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): This is a fantastic time to be refurnishing a house. You cannot turn on a TV without [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/la-z-boy-not-looking-so-lazy-9335.html">La-Z-Boy not looking so lazy:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/la-z-boy-not-looking-so-lazy-9335.html</a></p>
]]></description>
			<content:encoded><![CDATA[The markets are having a tough time finding the right prices. When most investors were expecting dismal news from La-Z-Boy, the company and its go-getting management surprised with news of a profit. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): This is a fantastic time to be refurnishing a house. You cannot turn on a TV without [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/la-z-boy-not-looking-so-lazy-9335.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TFN Reader Grapevine: Dwayne&#8217;s update for GNTA, SNBP and HRNF</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/dwayne-update-for-gnta-snbp-hrnf-9328.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/dwayne-update-for-gnta-snbp-hrnf-9328.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:36:07 +0000</pubDate>
		<dc:creator>Laura Cadden</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[best penny shares]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Genta]]></category>

		<category><![CDATA[gnta]]></category>

		<category><![CDATA[heathrow natural food]]></category>

		<category><![CDATA[hrnf]]></category>

		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[pennystocks]]></category>

		<category><![CDATA[Sinobiopharma]]></category>

		<category><![CDATA[snbp]]></category>

		<category><![CDATA[tfn grapevine]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/us-stocks-and-markets/dwayne-update-for-gnta-snbp-hrnf-9328.html</guid>
		<description><![CDATA[TFN eNews reader Dwayne remains bullish on Genta Inc. (OTC:GNTA), Sinobiopharma (OTC:SNBP)  and Heathrow Nat. Food (PINK:HRNF). 
by Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): TFN reader and Grapevine contributor Dwayne has checked back in today with a quick bullish update on a few of his past picks.
Now for the disclaimer: These Grapevine picks are not recommendations [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/dwayne-update-for-gnta-snbp-hrnf-9328.html">TFN Reader Grapevine: Dwayne&#8217;s update for GNTA, SNBP and HRNF:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/dwayne-update-for-gnta-snbp-hrnf-9328.html</a></p>
]]></description>
			<content:encoded><![CDATA[TFN eNews reader Dwayne remains bullish on Genta Inc. (OTC:GNTA), Sinobiopharma (OTC:SNBP)  and Heathrow Nat. Food (PINK:HRNF). 
by Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): TFN reader and Grapevine contributor Dwayne has checked back in today with a quick bullish update on a few of his past picks.
Now for the disclaimer: These Grapevine picks are not recommendations [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/dwayne-update-for-gnta-snbp-hrnf-9328.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TFN Reader Grapevine: Looking at penny stocks MLKNA, ENLU and SPNG</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-looking-at-mlkna-enlu-spng-9305.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-looking-at-mlkna-enlu-spng-9305.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:57:00 +0000</pubDate>
		<dc:creator>Laura Cadden</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[best penny shares]]></category>

		<category><![CDATA[enerlume]]></category>

		<category><![CDATA[enlu]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[medlink]]></category>

		<category><![CDATA[mlkna]]></category>

		<category><![CDATA[otc:enlu]]></category>

		<category><![CDATA[otc:mlkna]]></category>

		<category><![CDATA[otc:spng]]></category>

		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[pennystocks]]></category>

		<category><![CDATA[spng]]></category>

		<category><![CDATA[spongetech]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-looking-at-mlkna-enlu-spng-9305.html</guid>
		<description><![CDATA[TFN eNews reader C.D. thinks penny stocks MedLink International Inc. (OTC:MLKNA), Enerlume Energy Management Corp. (OTC:ENLU) and Spongetech Delivery Systems, Inc. (OTC:SPNG) are about to pop. See what YOU think&#8230;

by Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): If you&#8217;re a regular reader of TFN, you know we&#8217;ve begun posting some of the tips we get from readers. These [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-looking-at-mlkna-enlu-spng-9305.html">TFN Reader Grapevine: Looking at penny stocks MLKNA, ENLU and SPNG:<br />http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-looking-at-mlkna-enlu-spng-9305.html</a></p>
]]></description>
			<content:encoded><![CDATA[TFN eNews reader C.D. thinks penny stocks MedLink International Inc. (OTC:MLKNA), Enerlume Energy Management Corp. (OTC:ENLU) and Spongetech Delivery Systems, Inc. (OTC:SPNG) are about to pop. See what YOU think&#8230;

by Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): If you&#8217;re a regular reader of TFN, you know we&#8217;ve begun posting some of the tips we get from readers. These [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/tfn-reader-grapevine-looking-at-mlkna-enlu-spng-9305.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taking a look at the EU&#8217;s Rambus decision</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/taking-a-look-at-the-eus-rambus-decision-9292.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/taking-a-look-at-the-eus-rambus-decision-9292.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:54:20 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[eu]]></category>

		<category><![CDATA[europan union]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[micron]]></category>

		<category><![CDATA[micron technology]]></category>

		<category><![CDATA[mu]]></category>

		<category><![CDATA[nasdaq:RMBS]]></category>

		<category><![CDATA[nyse:MU]]></category>

		<category><![CDATA[Rambus]]></category>

		<category><![CDATA[rmbs]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9292</guid>
		<description><![CDATA[The European Union handed down a big decision today. It is sending shares of Rambus (NASDAQ:RMBS) well into positive territory. But is the company the ultimate winner? There is more than one way to play the situation. 
By Andrew Snyder, TodaysFinancialNews.com
