<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TodaysFinancialNews.com LLCOil and Energy Archives  - TodaysFinancialNews.com LLC &#187;</title>
	<atom:link href="http://www.todaysfinancialnews.com/category/oil-and-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practical perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Thu, 02 Jul 2009 17:31:08 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
			<item>
		<title>Iraq&#8217;s oil auction: No parade for the oil markets</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/iraqs-oil-auction-no-parade-for-the-oil-markets-9437.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/iraqs-oil-auction-no-parade-for-the-oil-markets-9437.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:31:28 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[BP]]></category>

		<category><![CDATA[Exxon Mobil]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[iraq auction]]></category>

		<category><![CDATA[Iraq oil]]></category>

		<category><![CDATA[iraqi oil]]></category>

		<category><![CDATA[nyse:BP]]></category>

		<category><![CDATA[NYSE:TOT]]></category>

		<category><![CDATA[NYSE:XOM]]></category>

		<category><![CDATA[oil auction]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[tot]]></category>

		<category><![CDATA[total]]></category>

		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9437</guid>
		<description><![CDATA[Iraq was hoping for better results, but is forced to take what it can get as the world&#8217;s largest oil producers say the country is still too dangerous to think about cheap oil. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It is supposed to be a joyous day in Iraq, with American troops exiting the cities [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/iraqs-oil-auction-no-parade-for-the-oil-markets-9437.html">Iraq&#8217;s oil auction: No parade for the oil markets:<br />http://www.todaysfinancialnews.com/oil-and-energy/iraqs-oil-auction-no-parade-for-the-oil-markets-9437.html</a></p>
]]></description>
			<content:encoded><![CDATA[Iraq was hoping for better results, but is forced to take what it can get as the world&#8217;s largest oil producers say the country is still too dangerous to think about cheap oil. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It is supposed to be a joyous day in Iraq, with American troops exiting the cities [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/iraqs-oil-auction-no-parade-for-the-oil-markets-9437.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Profiting as energy goes green and lean</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/profiting-as-energy-goes-green-and-lean-9418.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/profiting-as-energy-goes-green-and-lean-9418.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:01:52 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[allis-chalmers]]></category>

		<category><![CDATA[allis-chalmers energy]]></category>

		<category><![CDATA[aly]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[nyse:ALY]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9418</guid>
		<description><![CDATA[The nation&#8217;s energy sector is changing rapidly thanks to a slowing economy and massive reform efforts in Washington. As the industry evolves, Allis-Chalmers Energy (NYSE:ALY) is doing its best to ensure it is ready for the future. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Do not let the ticker tape fool you. Allis-Chalmers Energy (NYSE:ALY) is [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/profiting-as-energy-goes-green-and-lean-9418.html">Profiting as energy goes green and lean:<br />http://www.todaysfinancialnews.com/oil-and-energy/profiting-as-energy-goes-green-and-lean-9418.html</a></p>
]]></description>
			<content:encoded><![CDATA[The nation&#8217;s energy sector is changing rapidly thanks to a slowing economy and massive reform efforts in Washington. As the industry evolves, Allis-Chalmers Energy (NYSE:ALY) is doing its best to ensure it is ready for the future. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Do not let the ticker tape fool you. Allis-Chalmers Energy (NYSE:ALY) is [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/profiting-as-energy-goes-green-and-lean-9418.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The solar industry puzzle is missing a few pieces</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/the-solar-industry-puzzle-is-missing-a-few-pieces-9331.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/the-solar-industry-puzzle-is-missing-a-few-pieces-9331.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:09:25 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[China Sunergy]]></category>

		<category><![CDATA[csun]]></category>

		<category><![CDATA[eslr]]></category>

		<category><![CDATA[evergreen solar]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[gt solar]]></category>

		<category><![CDATA[investing in solar]]></category>

		<category><![CDATA[NASDAQ:CSUN]]></category>

		<category><![CDATA[nasdaq:ESLR]]></category>

		<category><![CDATA[NASDAQ:RSOL]]></category>

		<category><![CDATA[NASDAQ:SOLR]]></category>

		<category><![CDATA[obama healthcare]]></category>

		<category><![CDATA[obama solar]]></category>

		<category><![CDATA[real goods solar]]></category>

		<category><![CDATA[rsol]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9331</guid>
		<description><![CDATA[The solar industry is taking a hit as Washington moves on to fight battles on Wall Street and in the healthcare sector. Many solar investors are wondering what happened. Is there still time to cash in your profits? 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Hype helps and hype hurts. It is time to get ready [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/the-solar-industry-puzzle-is-missing-a-few-pieces-9331.html">The solar industry puzzle is missing a few pieces:<br />http://www.todaysfinancialnews.com/oil-and-energy/the-solar-industry-puzzle-is-missing-a-few-pieces-9331.html</a></p>
]]></description>
			<content:encoded><![CDATA[The solar industry is taking a hit as Washington moves on to fight battles on Wall Street and in the healthcare sector. Many solar investors are wondering what happened. Is there still time to cash in your profits? 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Hype helps and hype hurts. It is time to get ready [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/the-solar-industry-puzzle-is-missing-a-few-pieces-9331.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Move up the stop-loss on TRGL to 80%!</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/move-up-the-stop-loss-on-trgl-to-80-9314.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/move-up-the-stop-loss-on-trgl-to-80-9314.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:10:54 +0000</pubDate>
		<dc:creator>Laura Cadden</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[stop loss]]></category>

		<category><![CDATA[top oil company]]></category>

		<category><![CDATA[toreador Research]]></category>

		<category><![CDATA[TRGL]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/oil-and-energy/move-up-the-stop-loss-on-trgl-to-80-9314.html</guid>
		<description><![CDATA[It just doesn&#8217;t get better than this&#8230; Toreador Research Corporation (NASDAQ:TRGL) is now up 83% from our initial buy price. Move up that stop-loss once again! 
by Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): We first told readers about the Toreador Research Corporation (NASDAQ:TRGL) on May 20. The entry price we locked in that day was $3.38.
If you [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/move-up-the-stop-loss-on-trgl-to-80-9314.html">Move up the stop-loss on TRGL to 80%!:<br />http://www.todaysfinancialnews.com/oil-and-energy/move-up-the-stop-loss-on-trgl-to-80-9314.html</a></p>
]]></description>
			<content:encoded><![CDATA[It just doesn&#8217;t get better than this&#8230; Toreador Research Corporation (NASDAQ:TRGL) is now up 83% from our initial buy price. Move up that stop-loss once again! 
by Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): We first told readers about the Toreador Research Corporation (NASDAQ:TRGL) on May 20. The entry price we locked in that day was $3.38.
If you [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/move-up-the-stop-loss-on-trgl-to-80-9314.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bump up stop-loss for TRGL to 65%</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/bump-up-stop-loss-for-trgl-9295.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/bump-up-stop-loss-for-trgl-9295.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:04:42 +0000</pubDate>
		<dc:creator>Laura Cadden</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[top oil company]]></category>

		<category><![CDATA[toreador Research]]></category>

		<category><![CDATA[TRGL]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9295</guid>
		<description><![CDATA[Toreador Research Corporation (NASDAQ:TRGL) has continued its upward climb. It&#8217;s time to  move up our 35% stop-loss to ensure those gratifyingly big gains. 
by Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): On June 1, we told TFN readers who got in at the May 20 entry price for Toreador Research Corporation (NASDAQ:TRGL),  to put in place [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/bump-up-stop-loss-for-trgl-9295.html">Bump up stop-loss for TRGL to 65%:<br />http://www.todaysfinancialnews.com/oil-and-energy/bump-up-stop-loss-for-trgl-9295.html</a></p>
]]></description>
			<content:encoded><![CDATA[Toreador Research Corporation (NASDAQ:TRGL) has continued its upward climb. It&#8217;s time to  move up our 35% stop-loss to ensure those gratifyingly big gains. 
by Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): On June 1, we told TFN readers who got in at the May 20 entry price for Toreador Research Corporation (NASDAQ:TRGL),  to put in place [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/bump-up-stop-loss-for-trgl-9295.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The crude market is making Uncle Sam pay</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/the-crude-market-is-making-uncle-sam-pay-9281.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/the-crude-market-is-making-uncle-sam-pay-9281.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:23:20 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[Energy prices]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[greenback]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[oil hedge]]></category>

		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9281</guid>
		<description><![CDATA[Oil prices continue to rise. Will the trend top out anytime soon or are triple-digit prices going to become a reality once again? The news is not good. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It is the worst fear of nearly every American economist; the global economy gets back on its red-hot track and the [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/the-crude-market-is-making-uncle-sam-pay-9281.html">The crude market is making Uncle Sam pay:<br />http://www.todaysfinancialnews.com/oil-and-energy/the-crude-market-is-making-uncle-sam-pay-9281.html</a></p>
]]></description>
			<content:encoded><![CDATA[Oil prices continue to rise. Will the trend top out anytime soon or are triple-digit prices going to become a reality once again? The news is not good. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It is the worst fear of nearly every American economist; the global economy gets back on its red-hot track and the [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/the-crude-market-is-making-uncle-sam-pay-9281.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Texas oiler moves to &#8212; France (of all places)! Stock soars!</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/oil-stock-trgl-torreador-soars-9236.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/oil-stock-trgl-torreador-soars-9236.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:23:09 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[AMEX:TRGL]]></category>

		<category><![CDATA[Calumet Specialty Products]]></category>

		<category><![CDATA[CLMT]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[NASDAQ:CLMT]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[Toreador Resources Corporation]]></category>

		<category><![CDATA[TRGL]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9236</guid>
		<description><![CDATA[Our free TFN oil stock pick Toreador Resources Corporation (AMEX:TRGL) is up 50%, Calumet Specialty Products (NASDAQ:CLMT) almost 16%. Time to set a wealth-preservation stop loss at 40% gains for TRGL!
by J. Christoph Amberger
Baltimore—TFN: Even if you&#8217;re not a member of our premium services (Hot Stock Confidential closed out its 30th double-digit gainer for the year just yesterday!), [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/oil-stock-trgl-torreador-soars-9236.html">Texas oiler moves to &#8212; France (of all places)! Stock soars!:<br />http://www.todaysfinancialnews.com/oil-and-energy/oil-stock-trgl-torreador-soars-9236.html</a></p>
]]></description>
			<content:encoded><![CDATA[Our free TFN oil stock pick Toreador Resources Corporation (AMEX:TRGL) is up 50%, Calumet Specialty Products (NASDAQ:CLMT) almost 16%. Time to set a wealth-preservation stop loss at 40% gains for TRGL!
by J. Christoph Amberger
Baltimore—TFN: Even if you&#8217;re not a member of our premium services (Hot Stock Confidential closed out its 30th double-digit gainer for the year just yesterday!), [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/oil-stock-trgl-torreador-soars-9236.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top Oil Stock Update: Lock in Gains on KAZ and TRGL</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stock-update-lock-in-gains-on-kaz-and-trgl-9168.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stock-update-lock-in-gains-on-kaz-and-trgl-9168.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:55:52 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[AMEX:KAZ]]></category>

		<category><![CDATA[BMB Munai]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[KAZ]]></category>

		<category><![CDATA[Market Vectors Russia ETF]]></category>

		<category><![CDATA[NASDAQ:TRGL]]></category>

		<category><![CDATA[nyse:RSX]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[rsx]]></category>

		<category><![CDATA[top oil stocks]]></category>

		<category><![CDATA[toreador Research]]></category>

		<category><![CDATA[TRGL]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9168</guid>
		<description><![CDATA[Oil prices are rising. BMB Munai (AMEX:KAZ) is up 25% and Toreador Research Corp. (NASDAQ:TRGL) over 40%. Even Market Vectors Russia ETF (NYSE:RSX) is soaring. What to do now?
by J. Christoph Amberger
Baltimore—TFN: The good news continues for TFN readers. Our oil stocks and our Russia play are soaring. My May 21 recommendation of Market Vectors Russia ETF (NYSE:RSX) traded [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stock-update-lock-in-gains-on-kaz-and-trgl-9168.html">Top Oil Stock Update: Lock in Gains on KAZ and TRGL:<br />http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stock-update-lock-in-gains-on-kaz-and-trgl-9168.html</a></p>
]]></description>
			<content:encoded><![CDATA[Oil prices are rising. BMB Munai (AMEX:KAZ) is up 25% and Toreador Research Corp. (NASDAQ:TRGL) over 40%. Even Market Vectors Russia ETF (NYSE:RSX) is soaring. What to do now?
by J. Christoph Amberger
Baltimore—TFN: The good news continues for TFN readers. Our oil stocks and our Russia play are soaring. My May 21 recommendation of Market Vectors Russia ETF (NYSE:RSX) traded [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stock-update-lock-in-gains-on-kaz-and-trgl-9168.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil at $65: A glimpse of what&#8217;s to come</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/oil-at-65-a-glimpse-of-whats-to-come-9156.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/oil-at-65-a-glimpse-of-whats-to-come-9156.html#comments</comments>
		<pubDate>Thu, 28 May 2009 14:06:51 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[chesapeak energy]]></category>

		<category><![CDATA[chk]]></category>

		<category><![CDATA[devon energy]]></category>

		<category><![CDATA[dvn]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[marathon oil]]></category>

		<category><![CDATA[mro]]></category>

		<category><![CDATA[nyse:CHK]]></category>

		<category><![CDATA[nyse:DVN]]></category>

		<category><![CDATA[nyse:MRO]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9156</guid>
		<description><![CDATA[There are all sorts of catalysts that could send oil prices even higher. We are getting just a small dose of the action today and energy-related stocks are surging. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It must feel good to be part of OPEC these days. Now that the threat of $30 per oil is [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/oil-at-65-a-glimpse-of-whats-to-come-9156.html">Oil at $65: A glimpse of what&#8217;s to come:<br />http://www.todaysfinancialnews.com/oil-and-energy/oil-at-65-a-glimpse-of-whats-to-come-9156.html</a></p>
]]></description>
			<content:encoded><![CDATA[There are all sorts of catalysts that could send oil prices even higher. We are getting just a small dose of the action today and energy-related stocks are surging. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It must feel good to be part of OPEC these days. Now that the threat of $30 per oil is [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/oil-at-65-a-glimpse-of-whats-to-come-9156.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Set trailing stop to lock in double-digit gains on U.S. Geothermal</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/set-trailing-stop-to-lock-in-double-digit-gains-on-us-geothermal-9137.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/set-trailing-stop-to-lock-in-double-digit-gains-on-us-geothermal-9137.html#comments</comments>
		<pubDate>Tue, 26 May 2009 12:18:08 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[AMEX:HTM]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[green energy]]></category>

		<category><![CDATA[htm]]></category>

		<category><![CDATA[stimulus stock]]></category>

		<category><![CDATA[U.S. Geothermal]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9137</guid>
		<description><![CDATA[
Hot Stock Confidential is cooking up double-digit gainer #26 for 2009:  U.S. Geothermal (AMEX:HTM) soared 25% today. Time to secure gains with this simple strategy!
by J. Christoph Amberger
Baltimore—TFN: After months of see-sawing up and down and up and down within a 10% of our entry price of $0.86, alternative energy stimulus magnet U.S. Geothermal (AMEX:HTM) soared over 25% [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/set-trailing-stop-to-lock-in-double-digit-gains-on-us-geothermal-9137.html">Set trailing stop to lock in double-digit gains on U.S. Geothermal:<br />http://www.todaysfinancialnews.com/oil-and-energy/set-trailing-stop-to-lock-in-double-digit-gains-on-us-geothermal-9137.html</a></p>
]]></description>
			<content:encoded><![CDATA[
Hot Stock Confidential is cooking up double-digit gainer #26 for 2009:  U.S. Geothermal (AMEX:HTM) soared 25% today. Time to secure gains with this simple strategy!
by J. Christoph Amberger
Baltimore—TFN: After months of see-sawing up and down and up and down within a 10% of our entry price of $0.86, alternative energy stimulus magnet U.S. Geothermal (AMEX:HTM) soared over 25% [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/set-trailing-stop-to-lock-in-double-digit-gains-on-us-geothermal-9137.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TFN Special Research Report: The Top 5 Oil Stocks for 2009</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stocks-for-2009-9061.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stocks-for-2009-9061.html#comments</comments>
		<pubDate>Wed, 20 May 2009 13:24:44 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[AMEX:KAZ]]></category>

		<category><![CDATA[Anadarko Petroleum]]></category>

		<category><![CDATA[apa]]></category>

		<category><![CDATA[apache energy]]></category>

		<category><![CDATA[apc]]></category>

		<category><![CDATA[BMB Munai]]></category>

		<category><![CDATA[Calumet Specialty Products Partners]]></category>

		<category><![CDATA[CLMT]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[KAZ]]></category>

		<category><![CDATA[NASDAQ: CLMT]]></category>

		<category><![CDATA[NASDAQ:TRGL]]></category>

		<category><![CDATA[nyse:apa]]></category>

		<category><![CDATA[nyse:APC]]></category>

		<category><![CDATA[oil shares]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[Toreador Resources]]></category>

		<category><![CDATA[tot]]></category>

		<category><![CDATA[Total S.A. NYSE:TOT]]></category>

		<category><![CDATA[TRGL]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9061</guid>
		<description><![CDATA[Crude oil prices are moving back up! And the TFN team has identified five oil stocks that will profit from the confluence of political, strategic, and economic forces!
by the Today&#8217;s Financial News Research Department
Baltimore—TFN: On June 10, 2008, Alexei Miller, CEO of Russia’s Gazprom, told a French audience that crude oil prices would reach $250 [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stocks-for-2009-9061.html">TFN Special Research Report: The Top 5 Oil Stocks for 2009:<br />http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stocks-for-2009-9061.html</a></p>
]]></description>
			<content:encoded><![CDATA[Crude oil prices are moving back up! And the TFN team has identified five oil stocks that will profit from the confluence of political, strategic, and economic forces!
by the Today&#8217;s Financial News Research Department
Baltimore—TFN: On June 10, 2008, Alexei Miller, CEO of Russia’s Gazprom, told a French audience that crude oil prices would reach $250 [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/top-oil-stocks-for-2009-9061.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Energy trading: Oil is still in charge</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/energy-trading-oil-is-still-in-charge-9057.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/energy-trading-oil-is-still-in-charge-9057.html#comments</comments>
		<pubDate>Wed, 20 May 2009 11:46:40 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[anadarko]]></category>

		<category><![CDATA[apc]]></category>

		<category><![CDATA[Chesapeake Energy]]></category>

		<category><![CDATA[chk]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[crude prices]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[nyse:APC]]></category>

		<category><![CDATA[nyse:CHK]]></category>

		<category><![CDATA[nyse:OXY]]></category>

		<category><![CDATA[occidental petroleum]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oxy]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9057</guid>
		<description><![CDATA[Oil prices are on the rise, even as many analysts said it could not happen. With crude prices nearly twice they were at the start of the year, can the bulls remain in charge? A look at today&#8217;s inventory report helps answer the question.
By Andrew Snyder, TodaysFinancialNews.com

Baltimore – (TFN): It is the basis of modern-day [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/oil-and-energy/energy-trading-oil-is-still-in-charge-9057.html">Energy trading: Oil is still in charge:<br />http://www.todaysfinancialnews.com/oil-and-energy/energy-trading-oil-is-still-in-charge-9057.html</a></p>
]]></description>
			<content:encoded><![CDATA[Oil prices are on the rise, even as many analysts said it could not happen. With crude prices nearly twice they were at the start of the year, can the bulls remain in charge? A look at today&#8217;s inventory report helps answer the question.
By Andrew Snyder, TodaysFinancialNews.com

Baltimore – (TFN): It is the basis of modern-day [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/energy-trading-oil-is-still-in-charge-9057.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TFN Reader Grapevine: Green pennystocks don’t get any more volatile than this!</title>
