<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TodaysFinancialNews.com LLC &#187; International Investing</title>
	<atom:link href="http://www.todaysfinancialnews.com/category/international-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Fri, 05 Sep 2008 13:10:23 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;TodaysFinancialNews.com LLC </copyright>
		<managingEditor>admin@todaysfinancialnews.com (TodaysFinancialNews.com LLC)</managingEditor>
		<webMaster>admin@todaysfinancialnews.com(TodaysFinancialNews.com LLC)</webMaster>
		<category>Business</category>
		<ttl>1440</ttl>
		<itunes:keywords>financial, news</itunes:keywords>
		<itunes:subtitle>Your premier video source for business news, stock market and investment research</itunes:subtitle>
		<itunes:summary>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</itunes:summary>
		<itunes:author>TodaysFinancialNews.com LLC</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Business News"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>TodaysFinancialNews.com LLC</itunes:name>
			<itunes:email>admin@todaysfinancialnews.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg" />
		<image>
			<url>http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg</url>
			<title>TodaysFinancialNews.com LLC</title>
			<link>http://www.todaysfinancialnews.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Tata Motors (TTM) makes its move &#8212; out of Singur</title>
		<link>http://www.todaysfinancialnews.com/international-investing/tata-motors-ttm-makes-its-move-out-of-singur/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/tata-motors-ttm-makes-its-move-out-of-singur/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:05:23 +0000</pubDate>
		<dc:creator>Stephanie Grimmett</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[bannerjee]]></category>

		<category><![CDATA[congress party]]></category>

		<category><![CDATA[imminent domain]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[kolkata]]></category>

		<category><![CDATA[mamata]]></category>

		<category><![CDATA[motors]]></category>

		<category><![CDATA[nano]]></category>

		<category><![CDATA[protest]]></category>

		<category><![CDATA[sicily]]></category>

		<category><![CDATA[singur]]></category>

		<category><![CDATA[tata]]></category>

		<category><![CDATA[trinamool]]></category>

		<category><![CDATA[ttm]]></category>

		<category><![CDATA[west bengal]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3754</guid>
		<description><![CDATA[&#34;West Bengal, as a  state, is a democracy the same way Sicily is. And unfortunately for us, one political party has decided the construction of Tata&#8217;s new car factory in Singur (a city of 20,000 people about 30 miles northwest of Kolkata) is the perfect opportunity to clean up the state&#8217;s corruption.&#34; &#8212; Stephanie [...]]]></description>
			<content:encoded><![CDATA[&quot;West Bengal, as a  state, is a democracy the same way Sicily is. And unfortunately for us, one political party has decided the construction of Tata&#8217;s new car factory in Singur (a city of 20,000 people about 30 miles northwest of Kolkata) is the perfect opportunity to clean up the state&#8217;s corruption.&quot; &#8212; Stephanie [...]<hr />
<p><small>&copy; Stephanie Grimmett for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/tata-motors-ttm-makes-its-move-out-of-singur/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/tata-motors-ttm-makes-its-move-out-of-singur/#comments"></a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/tata-motors-ttm-makes-its-move-out-of-singur/&amp;title=Tata Motors (TTM) makes its move &#8212; out of Singur">del.icio.us</a>
<br/>
Post tags: <a href="http://www.todaysfinancialnews.com/tag/bannerjee/" rel="tag">bannerjee</a>, <a href="http://www.todaysfinancialnews.com/tag/congress-party/" rel="tag">congress party</a>, <a href="http://www.todaysfinancialnews.com/tag/imminent-domain/" rel="tag">imminent domain</a>, <a href="http://www.todaysfinancialnews.com/tag/india/" rel="tag">India</a>, <a href="http://www.todaysfinancialnews.com/tag/kolkata/" rel="tag">kolkata</a>, <a href="http://www.todaysfinancialnews.com/tag/mamata/" rel="tag">mamata</a>, <a href="http://www.todaysfinancialnews.com/tag/motors/" rel="tag">motors</a>, <a href="http://www.todaysfinancialnews.com/tag/nano/" rel="tag">nano</a>, <a href="http://www.todaysfinancialnews.com/tag/protest/" rel="tag">protest</a>, <a href="http://www.todaysfinancialnews.com/tag/sicily/" rel="tag">sicily</a>, <a href="http://www.todaysfinancialnews.com/tag/singur/" rel="tag">singur</a>, <a href="http://www.todaysfinancialnews.com/tag/tata/" rel="tag">tata</a>, <a href="http://www.todaysfinancialnews.com/tag/trinamool/" rel="tag">trinamool</a>, <a href="http://www.todaysfinancialnews.com/tag/ttm/" rel="tag">ttm</a>, <a href="http://www.todaysfinancialnews.com/tag/west-bengal/" rel="tag">west bengal</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/tata-motors-ttm-makes-its-move-out-of-singur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The British government will destroy the pound sterling</title>
		<link>http://www.todaysfinancialnews.com/international-investing/the-british-government-will-destroy-the-pound-sterling/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/the-british-government-will-destroy-the-pound-sterling/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:01:20 +0000</pubDate>
		<dc:creator>Dominic Frisby</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[Dominic Frisby]]></category>

		<category><![CDATA[Moneyweek]]></category>

		<category><![CDATA[northern rock]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3717</guid>
		<description><![CDATA[&#34;We must thank   Alistair Darling for giving us, with his wise words on Saturday, what has to be   the easiest money-making opportunity of the year: to sell the pound as soon as   the markets opened on Monday. Not since Northern Rock a year earlier has such an   [...]]]></description>
			<content:encoded><![CDATA[&quot;We must thank   Alistair Darling for giving us, with his wise words on Saturday, what has to be   the easiest money-making opportunity of the year: to sell the pound as soon as   the markets opened on Monday. Not since Northern Rock a year earlier has such an   [...]<hr />
<p><small>&copy; Dominic Frisby for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/the-british-government-will-destroy-the-pound-sterling/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/the-british-government-will-destroy-the-pound-sterling/#comments"></a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/the-british-government-will-destroy-the-pound-sterling/&amp;title=The British government will destroy the pound sterling">del.icio.us</a>
<br/>
Post tags: <a href="http://www.todaysfinancialnews.com/tag/currency/" rel="tag">currency</a>, <a href="http://www.todaysfinancialnews.com/tag/dominic-frisby/" rel="tag">Dominic Frisby</a>, <a href="http://www.todaysfinancialnews.com/tag/moneyweek/" rel="tag">Moneyweek</a>, <a href="http://www.todaysfinancialnews.com/tag/northern-rock/" rel="tag">northern rock</a>, <a href="http://www.todaysfinancialnews.com/tag/pound/" rel="tag">pound</a>, <a href="http://www.todaysfinancialnews.com/tag/property/" rel="tag">property</a>, <a href="http://www.todaysfinancialnews.com/tag/real-estate/" rel="tag">Real Estate</a>, <a href="http://www.todaysfinancialnews.com/tag/sterling/" rel="tag">sterling</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/the-british-government-will-destroy-the-pound-sterling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Think London, Buy China: London Olympics get Beijing treatment</title>
		<link>http://www.todaysfinancialnews.com/international-investing/think-london-buy-china-london-olympics-get-beijing-treatment/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/think-london-buy-china-london-olympics-get-beijing-treatment/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:13:57 +0000</pubDate>
		<dc:creator>TFN-International</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[british]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3678</guid>
		<description><![CDATA[Maybe I&#8217;m a bit too cynical, but when London says it&#8217;s recruiting Chinese vendors to support the 2012 Olympic games (the next Summer Olympics is going to be in London, in case you missed that memo), I tend to think the reasoning behind the decision has more to do with the favorable exchange rate than [...]]]></description>
			<content:encoded><![CDATA[Maybe I&#8217;m a bit too cynical, but when London says it&#8217;s recruiting Chinese vendors to support the 2012 Olympic games (the next Summer Olympics is going to be in London, in case you missed that memo), I tend to think the reasoning behind the decision has more to do with the favorable exchange rate than [...]<hr />
<p><small>&copy; TFN-International for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/think-london-buy-china-london-olympics-get-beijing-treatment/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/think-london-buy-china-london-olympics-get-beijing-treatment/#comments"></a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/think-london-buy-china-london-olympics-get-beijing-treatment/&amp;title=Think London, Buy China: London Olympics get Beijing treatment">del.icio.us</a>
<br/>
Post tags: <a href="http://www.todaysfinancialnews.com/tag/2012/" rel="tag">2012</a>, <a href="http://www.todaysfinancialnews.com/tag/beijing/" rel="tag">Beijing</a>, <a href="http://www.todaysfinancialnews.com/tag/british/" rel="tag">british</a>, <a href="http://www.todaysfinancialnews.com/tag/censorship/" rel="tag">censorship</a>, <a href="http://www.todaysfinancialnews.com/tag/london/" rel="tag">london</a>, <a href="http://www.todaysfinancialnews.com/tag/olympics/" rel="tag">olympics</a>, <a href="http://www.todaysfinancialnews.com/tag/uk/" rel="tag">uk</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/think-london-buy-china-london-olympics-get-beijing-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Life China (GLCC) posts 26% gains in one hour</title>
		<link>http://www.todaysfinancialnews.com/international-investing/good-life-china-glcc-26-gains/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/good-life-china-glcc-26-gains/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:45:10 +0000</pubDate>
		<dc:creator>Stephanie Grimmett</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[east india]]></category>

		<category><![CDATA[glcc]]></category>

		<category><![CDATA[good life]]></category>

		<category><![CDATA[hebei]]></category>

		<category><![CDATA[hudson bay]]></category>

		<category><![CDATA[insurance industry]]></category>

		<category><![CDATA[lien]]></category>

		<category><![CDATA[otc]]></category>

		<category><![CDATA[payday loans]]></category>

		<category><![CDATA[pink sheets]]></category>

		<category><![CDATA[selling short]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3634</guid>
		<description><![CDATA[&#34;The company says its been framed. On the back of only good news (rising profits, new acquisitions, franchise expansion), its shares lost almost all of their value, which Good Life believes is because of a concerted effort to  defame the stock online in discussion boards and other venues and then collect on shorted shares.&#34; [...]]]></description>
			<content:encoded><![CDATA[&quot;The company says its been framed. On the back of only good news (rising profits, new acquisitions, franchise expansion), its shares lost almost all of their value, which Good Life believes is because of a concerted effort to  defame the stock online in discussion boards and other venues and then collect on shorted shares.&quot; [...]<hr />
<p><small>&copy; Stephanie Grimmett for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/good-life-china-glcc-26-gains/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/good-life-china-glcc-26-gains/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/good-life-china-glcc-26-gains/&amp;title=Good Life China (GLCC) posts 26% gains in one hour">del.icio.us</a>
<br/>
Post tags: <a href="http://www.todaysfinancialnews.com/tag/beijing/" rel="tag">Beijing</a>, <a href="http://www.todaysfinancialnews.com/tag/china/" rel="tag">china</a>, <a href="http://www.todaysfinancialnews.com/tag/east-india/" rel="tag">east india</a>, <a href="http://www.todaysfinancialnews.com/tag/glcc/" rel="tag">glcc</a>, <a href="http://www.todaysfinancialnews.com/tag/good-life/" rel="tag">good life</a>, <a href="http://www.todaysfinancialnews.com/tag/hebei/" rel="tag">hebei</a>, <a href="http://www.todaysfinancialnews.com/tag/hudson-bay/" rel="tag">hudson bay</a>, <a href="http://www.todaysfinancialnews.com/tag/insurance-industry/" rel="tag">insurance industry</a>, <a href="http://www.todaysfinancialnews.com/tag/lien/" rel="tag">lien</a>, <a href="http://www.todaysfinancialnews.com/tag/otc/" rel="tag">otc</a>, <a href="http://www.todaysfinancialnews.com/tag/payday-loans/" rel="tag">payday loans</a>, <a href="http://www.todaysfinancialnews.com/tag/pink-sheets/" rel="tag">pink sheets</a>, <a href="http://www.todaysfinancialnews.com/tag/selling-short/" rel="tag">selling short</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/good-life-china-glcc-26-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar rebounds on global economies&#8217; weakness</title>
		<link>http://www.todaysfinancialnews.com/international-investing/dollar-rebounds-on-global-economies-weakness/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/dollar-rebounds-on-global-economies-weakness/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:11:18 +0000</pubDate>
		<dc:creator>TFN</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[dollar rebound]]></category>

		<category><![CDATA[financial news]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3613</guid>
		<description><![CDATA[The driving force behind the dollar’s comeback, after six years spent mostly in decline: the perception that, even though the U.S. economy is struggling, things are rapidly getting much worse in other countries. Currencies tend to reflect the strength of their home economies, so the buck now is gaining at its rivals’ expense.]]></description>
			<content:encoded><![CDATA[The driving force behind the dollar’s comeback, after six years spent mostly in decline: the perception that, even though the U.S. economy is struggling, things are rapidly getting much worse in other countries. Currencies tend to reflect the strength of their home economies, so the buck now is gaining at its rivals’ expense.
by Tom Petruno, [...]<hr />
<p><small>&copy; TFN for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/dollar-rebounds-on-global-economies-weakness/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/dollar-rebounds-on-global-economies-weakness/#comments"></a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/dollar-rebounds-on-global-economies-weakness/&amp;title=Dollar rebounds on global economies&#8217; weakness">del.icio.us</a>
<br/>
Post tags: <a href="http://www.todaysfinancialnews.com/tag/dollar-rebound/" rel="tag">dollar rebound</a>, <a href="http://www.todaysfinancialnews.com/tag/financial-news/" rel="tag">financial news</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/dollar-rebounds-on-global-economies-weakness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Central Bank (ECB) could topple Spain&#8217;s financial sector</title>
		<link>http://www.todaysfinancialnews.com/international-investing/european-central-bank-ecb-spain-financial-sector/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/european-central-bank-ecb-spain-financial-sector/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:20:14 +0000</pubDate>
		<dc:creator>TFN-International</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bear stearns]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[ecb]]></category>

		<category><![CDATA[european central bank]]></category>

		<category><![CDATA[eurozone]]></category>

		<category><![CDATA[financial sector]]></category>

		<category><![CDATA[institutions]]></category>

		<category><![CDATA[spain]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3569</guid>
		<description><![CDATA[&#34;There&#8217;s a bombshell being delivered here - the European Central Bank is about to stop bailing out eurozone commercial banks. And that could mean another big lender going &#8216;bust&#8217;.&#34; &#8212; David Stevenson
Blogger&#8217;s note: Just like in the U.S. and UK, the European Union&#8217;s state bank has been extending easy credit to prevent &#34;temporary&#34; illiquidity in [...]]]></description>
			<content:encoded><![CDATA[&quot;There&rsquo;s a bombshell being delivered here - the European Central Bank is about to stop bailing out eurozone commercial banks. And that could mean another big lender going &lsquo;bust&rsquo;.&quot; &#8212; David Stevenson
Blogger&#8217;s note: Just like in the U.S. and UK, the European Union&#8217;s state bank has been extending easy credit to prevent &quot;temporary&quot; illiquidity in [...]<hr />
<p><small>&copy; TFN-International for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/european-central-bank-ecb-spain-financial-sector/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/european-central-bank-ecb-spain-financial-sector/#comments"></a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/european-central-bank-ecb-spain-financial-sector/&amp;title=European Central Bank (ECB) could topple Spain&#8217;s financial sector">del.icio.us</a>
<br/>
Post tags: <a href="http://www.todaysfinancialnews.com/tag/banks/" rel="tag">banks</a>, <a href="http://www.todaysfinancialnews.com/tag/bear-stearns/" rel="tag">bear stearns</a>, <a href="http://www.todaysfinancialnews.com/tag/credit/" rel="tag">credit</a>, <a href="http://www.todaysfinancialnews.com/tag/ecb/" rel="tag">ecb</a>, <a href="http://www.todaysfinancialnews.com/tag/european-central-bank/" rel="tag">european central bank</a>, <a href="http://www.todaysfinancialnews.com/tag/eurozone/" rel="tag">eurozone</a>, <a href="http://www.todaysfinancialnews.com/tag/financial-sector/" rel="tag">financial sector</a>, <a href="http://www.todaysfinancialnews.com/tag/institutions/" rel="tag">institutions</a>, <a href="http://www.todaysfinancialnews.com/tag/spain/" rel="tag">spain</a>, <a href="http://www.todaysfinancialnews.com/tag/uk/" rel="tag">uk</a>, <a href="http://www.todaysfinancialnews.com/tag/us/" rel="tag">us</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/european-central-bank-ecb-spain-financial-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar rebound: The Chinese are BUYING</title>
		<link>http://www.todaysfinancialnews.com/international-investing/dollar-rebound-the-chinese-are-buying/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/dollar-rebound-the-chinese-are-buying/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:04:16 +0000</pubDate>
		<dc:creator>TFN</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[China currency]]></category>

		<category><![CDATA[dollar bears]]></category>

		<category><![CDATA[financial news]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3566</guid>
		<description><![CDATA[Dollar Bears are proclaiming the world's rummage sale of U.S. dollars is gonna start any day now. But actually, the Chinese have started to aggressively BUY dollars. The China effect is a key ingredient in the dollar comeback. Beijing's Politburo is clearly disturbed by the sudden downward turn in the economy as export markets freeze, and surging wage inflation in the country's manufacturing hubs eats away at profit margins.]]></description>
			<content:encoded><![CDATA[Dollar Bears are proclaiming the world&#8217;s rummage sale of U.S. dollars is gonna start any day now. But actually, the Chinese have started to aggressively BUY dollars. The China effect is a key ingredient in the dollar comeback. Beijing&#8217;s Politburo is clearly disturbed by the sudden downward turn in the economy as export markets freeze, [...]<hr />
<p><small>&copy; TFN for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/dollar-rebound-the-chinese-are-buying/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/dollar-rebound-the-chinese-are-buying/#comments"></a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/dollar-rebound-the-chinese-are-buying/&amp;title=Dollar rebound: The Chinese are BUYING">del.icio.us</a>
<br/>
Post tags: <a href="http://www.todaysfinancialnews.com/tag/china-currency/" rel="tag">China currency</a>, <a href="http://www.todaysfinancialnews.com/tag/dollar-bears/" rel="tag">dollar bears</a>, <a href="http://www.todaysfinancialnews.com/tag/financial-news/" rel="tag">financial news</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/dollar-rebound-the-chinese-are-buying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy Vallourec (VK), Fresenius (FME) &#038; Syngenta (SYNN) for the European recession</title>
		<link>http://www.todaysfinancialnews.com/international-investing/vallourec-fresenius-syngenta-european-recession/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/vallourec-fresenius-syngenta-european-recession/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:47:54 +0000</pubDate>
		<dc:creator>TFN-International</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[Cedric de Fonclare]]></category>

		<category><![CDATA[cyclical]]></category>

		<category><![CDATA[economic downturn]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[eurozone]]></category>

		<category><![CDATA[fme]]></category>

		<category><![CDATA[fresenius]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[syngenta]]></category>

		<category><![CDATA[synn]]></category>

		<category><![CDATA[vallourec]]></category>

		<category><![CDATA[vk]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3553</guid>
		<description><![CDATA[&#34;With economic growth likely to slow,  investors will take a greater interest in firms with clearly visible  profitability, operating in strongly growing markets. Here are three  examples.&#34; &#8212; Cedric de Fonclare 
Blogger&#8217;s note: Each week our friends over at  MoneyWeek in London ask a professional investor where he or she is [...]]]></description>
			<content:encoded><![CDATA[&quot;With economic growth likely to slow,  investors will take a greater interest in firms with clearly visible  profitability, operating in strongly growing markets. Here are three  examples.&quot; &#8212; Cedric de Fonclare 
Blogger&#8217;s note: Each week our friends over at  MoneyWeek in London ask a professional investor where he or she is [...]<hr />
<p><small>&copy; TFN-International for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/vallourec-fresenius-syngenta-european-recession/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/vallourec-fresenius-syngenta-european-recession/#comments"></a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/vallourec-fresenius-syngenta-european-recession/&amp;title=Buy Vallourec (VK), Fresenius (FME) &#038; Syngenta (SYNN) for the European recession">del.icio.us</a>
<br/>
Post tags: <a href="http://www.todaysfinancialnews.com/tag/cedric-de-fonclare/" rel="tag">Cedric de Fonclare</a>, <a href="http://www.todaysfinancialnews.com/tag/cyclical/" rel="tag">cyclical</a>, <a href="http://www.todaysfinancialnews.com/tag/economic-downturn/" rel="tag">economic downturn</a>, <a href="http://www.todaysfinancialnews.com/tag/euro/" rel="tag">euro</a>, <a href="http://www.todaysfinancialnews.com/tag/eurozone/" rel="tag">eurozone</a>, <a href="http://www.todaysfinancialnews.com/tag/fme/" rel="tag">fme</a>, <a href="http://www.todaysfinancialnews.com/tag/fresenius/" rel="tag">fresenius</a>, <a href="http://www.todaysfinancialnews.com/tag/inflation/" rel="tag">inflation</a>, <a href="http://www.todaysfinancialnews.com/tag/recession/" rel="tag">recession</a>, <a href="http://www.todaysfinancialnews.com/tag/syngenta/" rel="tag">syngenta</a>, <a href="http://www.todaysfinancialnews.com/tag/synn/" rel="tag">synn</a>, <a href="http://www.todaysfinancialnews.com/tag/vallourec/" rel="tag">vallourec</a>, <a href="http://www.todaysfinancialnews.com/tag/vk/" rel="tag">vk</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/vallourec-fresenius-syngenta-european-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the Dollar Bears won&#8217;t tell you: Britain&#8217;s economy at a standstill</title>
		<link>http://www.todaysfinancialnews.com/international-investing/what-the-dollar-bears-wont-tell-you-britains-economy-at-a-standstill/</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/what-the-dollar-bears-wont-tell-you-britains-economy-at-a-standstill/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:49:09 +0000</pubDate>
		<dc:creator>TFN-International</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[britain economic growth]]></category>

		<category><![CDATA[dollar exchange rate]]></category>

		<category><![CDATA[fincancial news]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3536</guid>
		<description><![CDATA[The Dollar Bears are still talking "de-coupling" and cashing out of the dollar... but the economic performance elsewhere ain't nothing to brag about.]]></description>
			<content:encoded><![CDATA[The Dollar Bears are still talking &#8220;de-coupling&#8221; and cashing out of the dollar&#8230; but the economic performance elsewhere ain&#8217;t nothing to brag about.
by BBC
Baltimore — (TFN): UK economic growth ground to a halt between April and June, according to the latest official figures. The Office for National Statistics said the economy stalled, showing no growth [...]<hr />
<p><small>&copy; TFN-International for <a href="http://www.todaysfinancialnews.com">TodaysFinancialNews.com LLC</a>, 2008. |
<a href="http://www.todaysfinancialnews.com/international-investing/what-the-dollar-bears-wont-tell-you-britains-economy-at-a-standstill/">Permalink</a> |
<a href="http://www.todaysfinancialnews.com/international-investing/what-the-dollar-bears-wont-tell-you-britains-economy-at-a-standstill/#comments"></a> |
Add to
<a href="http://del.icio.us/post?url=http://www.todaysfinancialnews.com/international-investing/what-the-dollar-bears-wont-tell-you-britains-economy-at-a-standstill/&amp;title=What the Dollar Bears won&#8217;t tell you: Britain&#8217;s economy at a standstill">del.icio.us</a>
<br/>
