<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TodaysFinancialNews.com LLCInternational Investing Archives  - TodaysFinancialNews.com LLC &#187;</title>
	<atom:link href="http://www.todaysfinancialnews.com/category/international-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practical perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Thu, 02 Jul 2009 17:31:08 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
			<item>
		<title>Trade war with China ready to “boil”</title>
		<link>http://www.todaysfinancialnews.com/international-investing/trade-war-with-china-ready-to-boil-9452.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/trade-war-with-china-ready-to-boil-9452.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:22:16 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[china chicken]]></category>

		<category><![CDATA[china poultry]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[import ban]]></category>

		<category><![CDATA[nyse:TSN]]></category>

		<category><![CDATA[protectionism]]></category>

		<category><![CDATA[tsn]]></category>

		<category><![CDATA[tyson]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9452</guid>
		<description><![CDATA[We have been preparing for this news for months, but who could have guessed it would all boil down to chicken? With China ready to ban American imports, the nation&#8217;s poultry industry could be in trouble. But this is much bigger than chicken. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): We have been preparing for an [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/trade-war-with-china-ready-to-boil-9452.html">Trade war with China ready to “boil”:<br />http://www.todaysfinancialnews.com/international-investing/trade-war-with-china-ready-to-boil-9452.html</a></p>
]]></description>
			<content:encoded><![CDATA[We have been preparing for this news for months, but who could have guessed it would all boil down to chicken? With China ready to ban American imports, the nation&#8217;s poultry industry could be in trouble. But this is much bigger than chicken. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): We have been preparing for an [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/trade-war-with-china-ready-to-boil-9452.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Washington is filled with winners</title>
		<link>http://www.todaysfinancialnews.com/international-investing/washington-is-filled-with-winners-9379.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/washington-is-filled-with-winners-9379.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:53:05 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Free market]]></category>

		<category><![CDATA[NASDAQ:TRGL]]></category>

		<category><![CDATA[Toreador Resources]]></category>

		<category><![CDATA[TRGL]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9379</guid>
		<description><![CDATA[Washington has been busy lately. It means investors need to pay attention. The free markets may not be free for much longer. Take advantage of the action and start thinking globally.
By Andrew Snyder, TodaysFinancialNews.com
Baltimore-(TFN):As much as it pains me to write it, I will admit Washington is filled with winners.
Let&#8217;s face it. To get to [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/washington-is-filled-with-winners-9379.html">Washington is filled with winners:<br />http://www.todaysfinancialnews.com/international-investing/washington-is-filled-with-winners-9379.html</a></p>
]]></description>
			<content:encoded><![CDATA[Washington has been busy lately. It means investors need to pay attention. The free markets may not be free for much longer. Take advantage of the action and start thinking globally.
By Andrew Snyder, TodaysFinancialNews.com
Baltimore-(TFN):As much as it pains me to write it, I will admit Washington is filled with winners.
Let&#8217;s face it. To get to [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/washington-is-filled-with-winners-9379.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The best way to play a strong U.S. dollar</title>
		<link>http://www.todaysfinancialnews.com/international-investing/the-best-way-to-play-a-strong-us-dollar-9349.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/the-best-way-to-play-a-strong-us-dollar-9349.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:56:18 +0000</pubDate>
		<dc:creator>Laura Cadden</dc:creator>
		
		<category><![CDATA[Editor's Pic]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[airtran]]></category>

		<category><![CDATA[British Airways]]></category>

		<category><![CDATA[investing in travel]]></category>

		<category><![CDATA[nyse:aai]]></category>

		<category><![CDATA[otc:bairy]]></category>

		<category><![CDATA[playing the strong dollar]]></category>

		<category><![CDATA[travel stocks]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9349</guid>
		<description><![CDATA[As the U.S. dollar remains strong some industries traditionally benefit – travel being one of them. And I&#8217;ve uncovered two stocks uniquely poised to profit…
By Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): The summer sun is seducing stir-crazed American families tired of penny-pinching. Add to that a strong dollar and I predict that those who can will travel.
Now, [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/the-best-way-to-play-a-strong-us-dollar-9349.html">The best way to play a strong U.S. dollar:<br />http://www.todaysfinancialnews.com/international-investing/the-best-way-to-play-a-strong-us-dollar-9349.html</a></p>
]]></description>
			<content:encoded><![CDATA[As the U.S. dollar remains strong some industries traditionally benefit – travel being one of them. And I&#8217;ve uncovered two stocks uniquely poised to profit…
By Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): The summer sun is seducing stir-crazed American families tired of penny-pinching. Add to that a strong dollar and I predict that those who can will travel.
Now, [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/the-best-way-to-play-a-strong-us-dollar-9349.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Small cap of the day: A fantastic case of the “Mondays”</title>
		<link>http://www.todaysfinancialnews.com/international-investing/small-cap-of-the-day-a-fantastic-case-of-the-%e2%80%9cmondays%e2%80%9d-9185.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/small-cap-of-the-day-a-fantastic-case-of-the-%e2%80%9cmondays%e2%80%9d-9185.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:28:01 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[american dollar]]></category>

		<category><![CDATA[cdii]]></category>

		<category><![CDATA[china direct]]></category>

		<category><![CDATA[currency investing]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[nasdaq:CDII]]></category>

		<category><![CDATA[trade deficit]]></category>

		<category><![CDATA[Weak Dollar]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9185</guid>
		<description><![CDATA[It is not often that I get to write about a small-cap stock like this one. China Direct may be small, but may be a great opportunity for investors willing to take on some added risk. If you are as fearful of the fate of the greenback as I am, pay attention. 
By Andrew Snyder, [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/small-cap-of-the-day-a-fantastic-case-of-the-%e2%80%9cmondays%e2%80%9d-9185.html">Small cap of the day: A fantastic case of the “Mondays”:<br />http://www.todaysfinancialnews.com/international-investing/small-cap-of-the-day-a-fantastic-case-of-the-%e2%80%9cmondays%e2%80%9d-9185.html</a></p>
]]></description>
			<content:encoded><![CDATA[It is not often that I get to write about a small-cap stock like this one. China Direct may be small, but may be a great opportunity for investors willing to take on some added risk. If you are as fearful of the fate of the greenback as I am, pay attention. 
By Andrew Snyder, [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/small-cap-of-the-day-a-fantastic-case-of-the-%e2%80%9cmondays%e2%80%9d-9185.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Currency Investing: It is make or break time</title>
		<link>http://www.todaysfinancialnews.com/international-investing/currency-investing-it-is-make-or-break-time-9164.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/currency-investing-it-is-make-or-break-time-9164.html#comments</comments>
		<pubDate>Fri, 29 May 2009 14:52:15 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency investing]]></category>

		<category><![CDATA[dollar index]]></category>

		<category><![CDATA[dollar value]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9164</guid>
		<description><![CDATA[May was a big month for several reasons. But nothing was as important or eye-catching as the moves made in the currency markets. This is a make-or-break situation for investors. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The month of May is in the history books, at least for investors. I could pick several themes that [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/currency-investing-it-is-make-or-break-time-9164.html">Currency Investing: It is make or break time:<br />http://www.todaysfinancialnews.com/international-investing/currency-investing-it-is-make-or-break-time-9164.html</a></p>
]]></description>
			<content:encoded><![CDATA[May was a big month for several reasons. But nothing was as important or eye-catching as the moves made in the currency markets. This is a make-or-break situation for investors. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The month of May is in the history books, at least for investors. I could pick several themes that [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/currency-investing-it-is-make-or-break-time-9164.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India&#8217;s political fog begins to rise</title>
		<link>http://www.todaysfinancialnews.com/international-investing/indias-political-fog-begins-to-rise-9033.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/indias-political-fog-begins-to-rise-9033.html#comments</comments>
		<pubDate>Mon, 18 May 2009 10:53:20 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[BRIC]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[ifn]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[india fund]]></category>

		<category><![CDATA[indian politics]]></category>

		<category><![CDATA[investing in india]]></category>

		<category><![CDATA[NASDAQ:REDF]]></category>

		<category><![CDATA[nyse:IFN]]></category>

		<category><![CDATA[nyse:SLT]]></category>

		<category><![CDATA[redf]]></category>

		<category><![CDATA[Rediff.com]]></category>

		<category><![CDATA[slt]]></category>

		<category><![CDATA[Sterlite Industries]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9033</guid>
		<description><![CDATA[India&#8217;s political action sent its markets soaring. After lagging global markets on fears of political unrest, the country&#8217;s investors finally have enough reasons to buy. The action could be just the beginning. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It is something that has never happened before. Trading at India’s stock market was halted early this [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/indias-political-fog-begins-to-rise-9033.html">India&#8217;s political fog begins to rise:<br />http://www.todaysfinancialnews.com/international-investing/indias-political-fog-begins-to-rise-9033.html</a></p>
]]></description>
			<content:encoded><![CDATA[India&#8217;s political action sent its markets soaring. After lagging global markets on fears of political unrest, the country&#8217;s investors finally have enough reasons to buy. The action could be just the beginning. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It is something that has never happened before. Trading at India’s stock market was halted early this [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/indias-political-fog-begins-to-rise-9033.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bears vs. Bulls: What about the pigs?</title>
		<link>http://www.todaysfinancialnews.com/international-investing/bears-vs-bulls-what-about-the-pigs-8832.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/bears-vs-bulls-what-about-the-pigs-8832.html#comments</comments>
		<pubDate>Fri, 01 May 2009 14:33:09 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[cemex]]></category>

		<category><![CDATA[cx]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[investing in mexico]]></category>

		<category><![CDATA[mexican flu]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[nyse:EWW]]></category>

		<category><![CDATA[pig flu]]></category>

		<category><![CDATA[swing flu]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8832</guid>
		<description><![CDATA[Even with the hype of a possible flu pandemic, the markets managed to remain positive through the week. Mexico will take the lead as we make the next critical move next week. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): As a guy that has spent way too much time in rough water, I absolutely detest the [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/bears-vs-bulls-what-about-the-pigs-8832.html">Bears vs. Bulls: What about the pigs?:<br />http://www.todaysfinancialnews.com/international-investing/bears-vs-bulls-what-about-the-pigs-8832.html</a></p>
]]></description>
			<content:encoded><![CDATA[Even with the hype of a possible flu pandemic, the markets managed to remain positive through the week. Mexico will take the lead as we make the next critical move next week. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): As a guy that has spent way too much time in rough water, I absolutely detest the [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/bears-vs-bulls-what-about-the-pigs-8832.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cuba: Investor&#8217;s paradise or fool&#8217;s trap?</title>
		<link>http://www.todaysfinancialnews.com/international-investing/cuba-investors-paradise-or-fools-trap-8614.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/cuba-investors-paradise-or-fools-trap-8614.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:08:27 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[Castro]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Herzfeld]]></category>

		<category><![CDATA[Herzfeld Caribbean Basin Fund]]></category>

		<category><![CDATA[NASDAQ:CUBA]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[obama castro]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8614</guid>
		<description><![CDATA[Obama is making more bold moves today. His latest headline-maker is changes in the laws involving American commerce with Cuba. Some investors are jumping with joy on the news. Is there still time to join the action? 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): This is going to be one of those weeks when investors have [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/cuba-investors-paradise-or-fools-trap-8614.html">Cuba: Investor&#8217;s paradise or fool&#8217;s trap?:<br />http://www.todaysfinancialnews.com/international-investing/cuba-investors-paradise-or-fools-trap-8614.html</a></p>
]]></description>
			<content:encoded><![CDATA[Obama is making more bold moves today. His latest headline-maker is changes in the laws involving American commerce with Cuba. Some investors are jumping with joy on the news. Is there still time to join the action? 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): This is going to be one of those weeks when investors have [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/cuba-investors-paradise-or-fools-trap-8614.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A-Power Energy (APWR) up over 30% on Q4 results</title>
		<link>http://www.todaysfinancialnews.com/international-investing/a-power-energy-apwr-up-over-30-on-q4-results-8588.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/a-power-energy-apwr-up-over-30-on-q4-results-8588.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:21:31 +0000</pubDate>
		<dc:creator>Laura Cadden</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[a-power]]></category>

		<category><![CDATA[apwr]]></category>

		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8588</guid>
		<description><![CDATA[
With a 93.5% increase in net income for Q4 over the same period last year, this leading provider of distributed power generation systems in China is getting investor attention.
By Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): The share price for A-Power Energy Generation Systems, Ltd. (NASDAQ:APWR) has risen over 30% this morning on better-than-anticipated results for the fourth [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/a-power-energy-apwr-up-over-30-on-q4-results-8588.html">A-Power Energy (APWR) up over 30% on Q4 results:<br />http://www.todaysfinancialnews.com/international-investing/a-power-energy-apwr-up-over-30-on-q4-results-8588.html</a></p>
]]></description>
			<content:encoded><![CDATA[
With a 93.5% increase in net income for Q4 over the same period last year, this leading provider of distributed power generation systems in China is getting investor attention.
By Laura Cadden, TodaysFinancialNews.com
Baltimore (TFN): The share price for A-Power Energy Generation Systems, Ltd. (NASDAQ:APWR) has risen over 30% this morning on better-than-anticipated results for the fourth [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/a-power-energy-apwr-up-over-30-on-q4-results-8588.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>International Diversification: A 2-for-1 deal</title>
		<link>http://www.todaysfinancialnews.com/international-investing/international-diversification-a-2-for-1-deal-8550.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/international-diversification-a-2-for-1-deal-8550.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:54:32 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8550</guid>
		<description><![CDATA[There has never been a more appropriate time to maintain a properly diversified portfolio. The only way to do it is look outside America&#8217;s borders.
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): With the equities markets now selling at a 40% discount to their recent highs, many investors are finally looking for safety. It is a move [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/international-diversification-a-2-for-1-deal-8550.html">International Diversification: A 2-for-1 deal:<br />http://www.todaysfinancialnews.com/international-investing/international-diversification-a-2-for-1-deal-8550.html</a></p>
]]></description>
			<content:encoded><![CDATA[There has never been a more appropriate time to maintain a properly diversified portfolio. The only way to do it is look outside America&#8217;s borders.
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): With the equities markets now selling at a 40% discount to their recent highs, many investors are finally looking for safety. It is a move [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/international-diversification-a-2-for-1-deal-8550.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brilliance China Automotive (BCAHY) ready for Europe?</title>
		<link>http://www.todaysfinancialnews.com/international-investing/brilliance-china-automotive-bcahy-ready-for-europe-8434.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/brilliance-china-automotive-bcahy-ready-for-europe-8434.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:53:54 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[BCAHY]]></category>

		<category><![CDATA[Brilliance China Automotive]]></category>

		<category><![CDATA[china car export]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Geneva International Motor Show]]></category>

		<category><![CDATA[OTC:BCAHY]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8434</guid>
		<description><![CDATA[China&#8217;s premier car exporter, Brilliance China Automotive (BCAHY) is heading into the European car market. What are the odds they hit it big this year?
by J. Christoph Amberger
Baltimore—TFN: Brilliance China Automotive Hldg. (OTC:BCAHY), also known as Huachen, predicts that it will have great success in Europe. The company intends to dazzle at the 79th Geneva International [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/brilliance-china-automotive-bcahy-ready-for-europe-8434.html">Brilliance China Automotive (BCAHY) ready for Europe?:<br />http://www.todaysfinancialnews.com/international-investing/brilliance-china-automotive-bcahy-ready-for-europe-8434.html</a></p>
]]></description>
			<content:encoded><![CDATA[China&#8217;s premier car exporter, Brilliance China Automotive (BCAHY) is heading into the European car market. What are the odds they hit it big this year?
by J. Christoph Amberger
Baltimore—TFN: Brilliance China Automotive Hldg. (OTC:BCAHY), also known as Huachen, predicts that it will have great success in Europe. The company intends to dazzle at the 79th Geneva International [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/brilliance-china-automotive-bcahy-ready-for-europe-8434.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>China starts to wonder if it made the right choice</title>
		<link>http://www.todaysfinancialnews.com/international-investing/china-starts-to-wonder-if-it-made-the-right-choice-8214.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/china-starts-to-wonder-if-it-made-the-right-choice-8214.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:18:48 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[China currency]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[reserves]]></category>

		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8214</guid>
		<description><![CDATA[China wants a guarantee that the American currency is solid. If our currency begins to falter, the exporter will feel incredible economic pain. It is prepared to do everything it can to ensure its $2 trillion currency reserves are safe. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The idea of a four-day rally is fizzling out [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/china-starts-to-wonder-if-it-made-the-right-choice-8214.html">China starts to wonder if it made the right choice:<br />http://www.todaysfinancialnews.com/international-investing/china-starts-to-wonder-if-it-made-the-right-choice-8214.html</a></p>
]]></description>
			<content:encoded><![CDATA[China wants a guarantee that the American currency is solid. If our currency begins to falter, the exporter will feel incredible economic pain. It is prepared to do everything it can to ensure its $2 trillion currency reserves are safe. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The idea of a four-day rally is fizzling out [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/china-starts-to-wonder-if-it-made-the-right-choice-8214.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Currencies: Race to the bottom</title>
		<link>http://www.todaysfinancialnews.com/international-investing/currencies-race-to-the-bottom-8209.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/currencies-race-to-the-bottom-8209.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:23:21 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[best stock to buy]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[franc]]></category>

		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8209</guid>
		<description><![CDATA[The Swiss central bank just cut back interest rates for the franc. World currencies are in a race to the bottom. Only the U.S. dollar seems suiidally determined to remain high&#8230;
by J. Christoph Amberger
Baltimore—TFN: If you&#8217;ve been watching currency exchange rates and yields, you can&#8217;t help but notice that world currencies seem locked in a [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/currencies-race-to-the-bottom-8209.html">Currencies: Race to the bottom:<br />http://www.todaysfinancialnews.com/international-investing/currencies-race-to-the-bottom-8209.html</a></p>
]]></description>
			<content:encoded><![CDATA[The Swiss central bank just cut back interest rates for the franc. World currencies are in a race to the bottom. Only the U.S. dollar seems suiidally determined to remain high&#8230;
by J. Christoph Amberger
Baltimore—TFN: If you&#8217;ve been watching currency exchange rates and yields, you can&#8217;t help but notice that world currencies seem locked in a [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/currencies-race-to-the-bottom-8209.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gas wars re-ignite in Ukraine!</title>
		<link>http://www.todaysfinancialnews.com/international-investing/gas-wars-re-ignite-in-ukraine-8066.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/gas-wars-re-ignite-in-ukraine-8066.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:19:30 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[AMEX:KAZ]]></category>

		<category><![CDATA[BMB Munai]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[gazprom]]></category>

		<category><![CDATA[KAZ]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[NYSE:TOT]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[Toreador Resources Corporation]]></category>

		<category><![CDATA[tot]]></category>

		<category><![CDATA[total]]></category>

		<category><![CDATA[TRGL]]></category>

		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8066</guid>
		<description><![CDATA[A new twist to the Russian-Ukraininan energy war pushes up Hot Stock Confidential picks   BMB Munai Inc. (AMEX:KAZ), Toreador Resources Corporation (NASDAQ:TRGL), and  Total (NYSE:TOT)!
by J. Christoph Amberger
Baltimore—TFN: Back in November 2008, I went on record predicting an energy stand-off between Russia and Ukraine that would pitch Europe into a deep freeze. [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/international-investing/gas-wars-re-ignite-in-ukraine-8066.html">Gas wars re-ignite in Ukraine!:<br />http://www.todaysfinancialnews.com/international-investing/gas-wars-re-ignite-in-ukraine-8066.html</a></p>
]]></description>
