<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TodaysFinancialNews.com LLCGold and Resources Archives  - TodaysFinancialNews.com LLC &#187;</title>
	<atom:link href="http://www.todaysfinancialnews.com/category/gold-and-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practical perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Thu, 02 Jul 2009 17:31:08 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
			<item>
		<title>Portfolio fertilizer: Potash is on the move</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/portfolio-fertilizer-potash-is-on-the-move-9469.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/portfolio-fertilizer-potash-is-on-the-move-9469.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:13:21 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[intrepid potash]]></category>

		<category><![CDATA[ipi]]></category>

		<category><![CDATA[mos]]></category>

		<category><![CDATA[mosaic]]></category>

		<category><![CDATA[nyse:IPI]]></category>

		<category><![CDATA[nyse:MOS]]></category>

		<category><![CDATA[NYSE:POT]]></category>

		<category><![CDATA[potash]]></category>

		<category><![CDATA[potash prices]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9469</guid>
		<description><![CDATA[The potash market is looking strong today thanks to news of increasingly positive supply and demand fundamentals. Potash Corp. (NYSE:POT) is leading the charge. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Even in day filled with less-than-stellar economic data and enough stocks trading in the red to pull the perma-bears out of hibernation, there is cause [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/portfolio-fertilizer-potash-is-on-the-move-9469.html">Portfolio fertilizer: Potash is on the move:<br />http://www.todaysfinancialnews.com/gold-and-resources/portfolio-fertilizer-potash-is-on-the-move-9469.html</a></p>
]]></description>
			<content:encoded><![CDATA[The potash market is looking strong today thanks to news of increasingly positive supply and demand fundamentals. Potash Corp. (NYSE:POT) is leading the charge. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Even in day filled with less-than-stellar economic data and enough stocks trading in the red to pull the perma-bears out of hibernation, there is cause [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/portfolio-fertilizer-potash-is-on-the-move-9469.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama tattles on China</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/obama-tattles-on-china-9384.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/obama-tattles-on-china-9384.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:58:31 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[china commodities]]></category>

		<category><![CDATA[china exports]]></category>

		<category><![CDATA[china trade]]></category>

		<category><![CDATA[commodities carry trade]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[nucor]]></category>

		<category><![CDATA[nue]]></category>

		<category><![CDATA[nyse:nue]]></category>

		<category><![CDATA[nyse:x]]></category>

		<category><![CDATA[u.s. steel]]></category>

		<category><![CDATA[world trade organization]]></category>

		<category><![CDATA[wto]]></category>

		<category><![CDATA[wto filing]]></category>

		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9384</guid>
		<description><![CDATA[The Obama administration is desperate to put the economic fight with China on even terms. Unfortunately, the scales are tipped so far in Beijing&#8217;s favor, America may not have the strength it needs. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Before any big fight, the competitors must do their homework.
Schoolyard bullies use lunchroom consultations with other [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/obama-tattles-on-china-9384.html">Obama tattles on China:<br />http://www.todaysfinancialnews.com/gold-and-resources/obama-tattles-on-china-9384.html</a></p>
]]></description>
			<content:encoded><![CDATA[The Obama administration is desperate to put the economic fight with China on even terms. Unfortunately, the scales are tipped so far in Beijing&#8217;s favor, America may not have the strength it needs. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): Before any big fight, the competitors must do their homework.
Schoolyard bullies use lunchroom consultations with other [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/obama-tattles-on-china-9384.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold becomes the ultimate impulse buy</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/gold-becomes-the-ultimate-impulse-buy-9347.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/gold-becomes-the-ultimate-impulse-buy-9347.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:43:46 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[gold prices]]></category>

		<category><![CDATA[gold speculation]]></category>

		<category><![CDATA[gold vending machine]]></category>

		<category><![CDATA[investing in gold]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9347</guid>
		<description><![CDATA[Gold&#8217;s importance in the markets is changing. Instead of backing up the world&#8217;s currencies, it is now acting as an anti-depressant as those currencies lose their value. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The gold markets are an astounding study. Prices rise and fall on the market&#8217;s interpretation of the latest news and global developments.
Rarely [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/gold-becomes-the-ultimate-impulse-buy-9347.html">Gold becomes the ultimate impulse buy:<br />http://www.todaysfinancialnews.com/gold-and-resources/gold-becomes-the-ultimate-impulse-buy-9347.html</a></p>
]]></description>
			<content:encoded><![CDATA[Gold&#8217;s importance in the markets is changing. Instead of backing up the world&#8217;s currencies, it is now acting as an anti-depressant as those currencies lose their value. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The gold markets are an astounding study. Prices rise and fall on the market&#8217;s interpretation of the latest news and global developments.
Rarely [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/gold-becomes-the-ultimate-impulse-buy-9347.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uranium One (TSE:UUU) has big news</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/uranium-one-tseuuu-has-big-news-9312.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/uranium-one-tseuuu-has-big-news-9312.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:05:54 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[Editor's Pic]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Kazakhstan]]></category>

		<category><![CDATA[PINK:SXRZF]]></category>

		<category><![CDATA[TSE:UUU]]></category>

		<category><![CDATA[uranium mining]]></category>

		<category><![CDATA[Uranium One]]></category>

		<category><![CDATA[UUU]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9312</guid>
		<description><![CDATA[Uranium One (TSE:UUU, PINK:SXRZF) announced a major acquisition in Kazahstan today. What to do about it&#8230;

by J. Christoph Amberger
Baltimore—TFN: Bloomberg reported that Russia’s nuclear energy holding Rosatom Corp. has agreed to acquire a 17% stake in Canadian mining company Uranium One, Inc. (TSE:UUU) in exchange for half of the Karatau uranium deposit in Kazakhstan.
(Uranium One, [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/uranium-one-tseuuu-has-big-news-9312.html">Uranium One (TSE:UUU) has big news:<br />http://www.todaysfinancialnews.com/gold-and-resources/uranium-one-tseuuu-has-big-news-9312.html</a></p>
]]></description>
			<content:encoded><![CDATA[Uranium One (TSE:UUU, PINK:SXRZF) announced a major acquisition in Kazahstan today. What to do about it&#8230;

by J. Christoph Amberger
Baltimore—TFN: Bloomberg reported that Russia’s nuclear energy holding Rosatom Corp. has agreed to acquire a 17% stake in Canadian mining company Uranium One, Inc. (TSE:UUU) in exchange for half of the Karatau uranium deposit in Kazakhstan.
(Uranium One, [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/uranium-one-tseuuu-has-big-news-9312.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Russia dumps the dollar, commodities surge</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/russia-dumps-the-dollar-commodities-surge-9272.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/russia-dumps-the-dollar-commodities-surge-9272.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:56:31 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[budget deficit]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[currency reserves]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[investing in commodities]]></category>

		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9272</guid>
		<description><![CDATA[The figures are in and America&#8217;s trade deficit is soaring, even in the face of a nasty recession. The news is making Russia and China even more nervous than before. It has created a fantastic opportunity for commodity traders. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It appears to be the world’s quietest emergency. The backbone [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/russia-dumps-the-dollar-commodities-surge-9272.html">Russia dumps the dollar, commodities surge:<br />http://www.todaysfinancialnews.com/gold-and-resources/russia-dumps-the-dollar-commodities-surge-9272.html</a></p>
]]></description>
			<content:encoded><![CDATA[The figures are in and America&#8217;s trade deficit is soaring, even in the face of a nasty recession. The news is making Russia and China even more nervous than before. It has created a fantastic opportunity for commodity traders. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): It appears to be the world’s quietest emergency. The backbone [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/russia-dumps-the-dollar-commodities-surge-9272.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold drops&#8230; let&#8217;s do it again!</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/gold-drops-lets-do-it-again-9233.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/gold-drops-lets-do-it-again-9233.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:09:36 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[GLD]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[gold etf]]></category>

		<category><![CDATA[investing in gold]]></category>

		<category><![CDATA[junior gold miners]]></category>

		<category><![CDATA[junior miners]]></category>

		<category><![CDATA[nyse:gld]]></category>

		<category><![CDATA[spdr gold]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9233</guid>
		<description><![CDATA[Gold investors are taking it on the chin today. But that&#8217;s okay. It is giving us an opportunity to rack up even more profits. We took gains of 20% earlier in the week and now the market is setting us up for another round of profits. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The gold markets [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/gold-drops-lets-do-it-again-9233.html">Gold drops&#8230; let&#8217;s do it again!:<br />http://www.todaysfinancialnews.com/gold-and-resources/gold-drops-lets-do-it-again-9233.html</a></p>
]]></description>
			<content:encoded><![CDATA[Gold investors are taking it on the chin today. But that&#8217;s okay. It is giving us an opportunity to rack up even more profits. We took gains of 20% earlier in the week and now the market is setting us up for another round of profits. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The gold markets [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/gold-drops-lets-do-it-again-9233.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 &#8220;Stealth Stocks&#8221; that could turn $2,500 into $25,000</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/3-stealth-stocks-could-turn-2500-into-25000-9200.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/3-stealth-stocks-could-turn-2500-into-25000-9200.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:01:39 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[commodity investing]]></category>

		<category><![CDATA[commodity stocks]]></category>

		<category><![CDATA[investing in metals]]></category>

		<category><![CDATA[investing in silver]]></category>

		<category><![CDATA[Precious metal investing]]></category>

		<category><![CDATA[precious metal stocks]]></category>

		<category><![CDATA[silver stocks]]></category>

		<category><![CDATA[slv]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9200</guid>
		<description><![CDATA[
Our own “fresh-off-the-boat”  immigrant predicts: As Washington  stimulus money creates the shortage of a decade—this “Secret Stimulus  Denominator” will make a few forward-looking investors filthy rich… 3 &#8220;Stealth Stocks&#8221; that could turn $2,500 into $25,000 by the end of
2009! 
by J. Christoph Amberger, TodaysFinancialNews.com
Baltimore (TFN): Brace yourself.
We’re heading into a turbulent and [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/3-stealth-stocks-could-turn-2500-into-25000-9200.html">3 &#8220;Stealth Stocks&#8221; that could turn $2,500 into $25,000:<br />http://www.todaysfinancialnews.com/gold-and-resources/3-stealth-stocks-could-turn-2500-into-25000-9200.html</a></p>
]]></description>
			<content:encoded><![CDATA[
Our own “fresh-off-the-boat”  immigrant predicts: As Washington  stimulus money creates the shortage of a decade—this “Secret Stimulus  Denominator” will make a few forward-looking investors filthy rich… 3 &#8220;Stealth Stocks&#8221; that could turn $2,500 into $25,000 by the end of
2009! 
by J. Christoph Amberger, TodaysFinancialNews.com
Baltimore (TFN): Brace yourself.
We’re heading into a turbulent and [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/3-stealth-stocks-could-turn-2500-into-25000-9200.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Profit as China &#8220;irons&#8221; out its pricing power</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/profit-as-china-irons-out-its-pricing-power-9129.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/profit-as-china-irons-out-its-pricing-power-9129.html#comments</comments>
		<pubDate>Tue, 26 May 2009 11:25:23 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[bhp]]></category>

		<category><![CDATA[BHP Billiton]]></category>

		<category><![CDATA[china commodities]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[iron prices]]></category>

		<category><![CDATA[nyse:BHP]]></category>

		<category><![CDATA[nyse:rtp]]></category>

		<category><![CDATA[Rio Tinto]]></category>

		<category><![CDATA[RTP]]></category>

		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9129</guid>
		<description><![CDATA[The commodities markets are getting a lot of attention as investors contemplate an economic rebound. China is the demand leader, but it also owns control of pricing. Its power has created an interesting opportunity. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): If you are studying the commodities markets these days, it is all about China. As [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/profit-as-china-irons-out-its-pricing-power-9129.html">Profit as China &#8220;irons&#8221; out its pricing power:<br />http://www.todaysfinancialnews.com/gold-and-resources/profit-as-china-irons-out-its-pricing-power-9129.html</a></p>
]]></description>
			<content:encoded><![CDATA[The commodities markets are getting a lot of attention as investors contemplate an economic rebound. China is the demand leader, but it also owns control of pricing. Its power has created an interesting opportunity. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): If you are studying the commodities markets these days, it is all about China. As [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/profit-as-china-irons-out-its-pricing-power-9129.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Faith in Obama? Not according to gold prices</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/faith-in-obama-not-according-to-gold-prices-9102.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/faith-in-obama-not-according-to-gold-prices-9102.html#comments</comments>
		<pubDate>Thu, 21 May 2009 14:16:03 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[dollar euro]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[gold prices]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[obama dollar]]></category>

		<category><![CDATA[value of the dollar]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=9102</guid>
		<description><![CDATA[The dollar is on the decline and gold is on the rise. It may not be an overnight surge to riches, but the gains are on the way. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): In less than a week, the U.S. Dollar Index has dropped by 1.6%. In terms of the sorts of moves the [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/faith-in-obama-not-according-to-gold-prices-9102.html">Faith in Obama? Not according to gold prices:<br />http://www.todaysfinancialnews.com/gold-and-resources/faith-in-obama-not-according-to-gold-prices-9102.html</a></p>
]]></description>
			<content:encoded><![CDATA[The dollar is on the decline and gold is on the rise. It may not be an overnight surge to riches, but the gains are on the way. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): In less than a week, the U.S. Dollar Index has dropped by 1.6%. In terms of the sorts of moves the [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/faith-in-obama-not-according-to-gold-prices-9102.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cookie Jar Profits: Gold makes its move while nobody looks</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/cookie-jar-profits-gold-makes-its-move-while-nobody-looks-8907.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/cookie-jar-profits-gold-makes-its-move-while-nobody-looks-8907.html#comments</comments>
		<pubDate>Wed, 06 May 2009 14:46:54 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[gold prices]]></category>

		<category><![CDATA[hot stock confidential]]></category>

		<category><![CDATA[investing in gold]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8907</guid>
		<description><![CDATA[Gold has jumped in value over the last few sessions, handing savvy traders some strong gains. When the bulls are in charge, most investors ignore the shiny metal. But now may be the best time to buy. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The bulls are back in town once again. Even the news Bank [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/cookie-jar-profits-gold-makes-its-move-while-nobody-looks-8907.html">Cookie Jar Profits: Gold makes its move while nobody looks:<br />http://www.todaysfinancialnews.com/gold-and-resources/cookie-jar-profits-gold-makes-its-move-while-nobody-looks-8907.html</a></p>
]]></description>
			<content:encoded><![CDATA[Gold has jumped in value over the last few sessions, handing savvy traders some strong gains. When the bulls are in charge, most investors ignore the shiny metal. But now may be the best time to buy. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): The bulls are back in town once again. Even the news Bank [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/cookie-jar-profits-gold-makes-its-move-while-nobody-looks-8907.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A looming supply shortage could launch this penny stock to $18</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/supply-shortage-could-launch-this-penny-stock-8837.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/supply-shortage-could-launch-this-penny-stock-8837.html#comments</comments>
		<pubDate>Mon, 04 May 2009 12:28:16 +0000</pubDate>
		<dc:creator>Laura Cadden</dc:creator>
		
		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[battery stock]]></category>

		<category><![CDATA[best penny stock]]></category>

		<category><![CDATA[cobalt]]></category>

		<category><![CDATA[cobalt shortage]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[mining shares]]></category>

		<category><![CDATA[mining stocks]]></category>

		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8837</guid>
		<description><![CDATA[This tiny company holds the key to  the U.S. supply of a strategic metal and it just got final clearance to break ground on one of the biggest money-making opportunities seen in decades.
And it’s not even a blip on Wall Street’s radar… YET. How a looming supply  shortage could launch this penny stock [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/supply-shortage-could-launch-this-penny-stock-8837.html">A looming supply shortage could launch this penny stock to $18:<br />http://www.todaysfinancialnews.com/gold-and-resources/supply-shortage-could-launch-this-penny-stock-8837.html</a></p>
]]></description>
			<content:encoded><![CDATA[This tiny company holds the key to  the U.S. supply of a strategic metal and it just got final clearance to break ground on one of the biggest money-making opportunities seen in decades.
And it’s not even a blip on Wall Street’s radar… YET. How a looming supply  shortage could launch this penny stock [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/supply-shortage-could-launch-this-penny-stock-8837.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Copper prices: Why is China super-sizing its stockpiles?</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/copper-prices-why-is-china-super-sizing-its-stockpiles-8660.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/copper-prices-why-is-china-super-sizing-its-stockpiles-8660.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:48:05 +0000</pubDate>
		<dc:creator>Andrew Snyder</dc:creator>
		
		<category><![CDATA[Featuring...]]></category>

		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[china copper]]></category>

		<category><![CDATA[china's currency reserve]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[copper prices]]></category>

		<category><![CDATA[copper spot]]></category>

		<category><![CDATA[financial news]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8660</guid>
		<description><![CDATA[Savvy commodity investors are sitting on huge gains so far this year. While few investors were watching, copper prices made a tremendous move. It&#8217;s all thanks to China and its growing hatred of the American economy. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): One of the best investments of the year so far is also one [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/copper-prices-why-is-china-super-sizing-its-stockpiles-8660.html">Copper prices: Why is China super-sizing its stockpiles?:<br />http://www.todaysfinancialnews.com/gold-and-resources/copper-prices-why-is-china-super-sizing-its-stockpiles-8660.html</a></p>
]]></description>
			<content:encoded><![CDATA[Savvy commodity investors are sitting on huge gains so far this year. While few investors were watching, copper prices made a tremendous move. It&#8217;s all thanks to China and its growing hatred of the American economy. 
By Andrew Snyder, TodaysFinancialNews.com
Baltimore – (TFN): One of the best investments of the year so far is also one [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/copper-prices-why-is-china-super-sizing-its-stockpiles-8660.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inflation or Deflation: Wher is gold headed?</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/inflation-or-deflation-wher-is-gold-headed-8586.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/inflation-or-deflation-wher-is-gold-headed-8586.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:59:33 +0000</pubDate>
		<dc:creator>J. Christoph Amberger</dc:creator>
		
		<category><![CDATA[Gold and Resources]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=8586</guid>
		<description><![CDATA[Gold prices have remained in a strange limbo—despite the Perfect Storm that should have propelled it to the $2,000-an-ounce the goldbugs have predicted since 1981. How&#8217;s the outlook for inflation going to affect gold prices?
by J. Christoph Amberger
Baltimore—TFN: If you hit Baltimore while driving  south from New York or Jersey, you can  take the [...]<p><em>Article first published on <a href="http://www.todaysfinancialnews.com">Today's Financial News</a></em></p>
<p><a href="http://www.todaysfinancialnews.com/gold-and-resources/inflation-or-deflation-wher-is-gold-headed-8586.html">Inflation or Deflation: Wher is gold headed?:<br />http://www.todaysfinancialnews.com/gold-and-resources/inflation-or-deflation-wher-is-gold-headed-8586.html</a></p>
]]></description>
			<content:encoded><![CDATA[Gold prices have remained in a strange limbo—despite the Perfect Storm that should have propelled it to the $2,000-an-ounce the goldbugs have predicted since 1981. How&#8217;s the outlook for inflation going to affect gold prices?
by J. Christoph Amberger
Baltimore—TFN: If you hit Baltimore while driving  south from New York or Jersey, you can  take the [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/inflation-or-deflation-wher-is-gold-headed-8586.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investing in gold: An easy call</title>
