<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TodaysFinancialNews.com LLC &#187; TFN-US</title>
	<atom:link href="http://www.todaysfinancialnews.com/author/tfn-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Thu, 04 Dec 2008 22:16:04 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;TodaysFinancialNews.com LLC </copyright>
		<managingEditor>admin@todaysfinancialnews.com (TodaysFinancialNews.com LLC)</managingEditor>
		<webMaster>admin@todaysfinancialnews.com(TodaysFinancialNews.com LLC)</webMaster>
		<category>Business</category>
		<ttl>1440</ttl>
		<itunes:keywords>financial, news</itunes:keywords>
		<itunes:subtitle>Your premier video source for business news, stock market and investment research</itunes:subtitle>
		<itunes:summary>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</itunes:summary>
		<itunes:author>TodaysFinancialNews.com LLC</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Business News"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>TodaysFinancialNews.com LLC</itunes:name>
			<itunes:email>admin@todaysfinancialnews.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg" />
		<image>
			<url>http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg</url>
			<title>TodaysFinancialNews.com LLC</title>
			<link>http://www.todaysfinancialnews.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Age of Prosperity is Over</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/the-age-of-prosperity-is-over-5045.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/the-age-of-prosperity-is-over-5045.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:54:28 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[Arthur B. Laffer]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=5045</guid>
		<description><![CDATA[The consequences of government meddling in the markets and the economy have a disastrous track record. Just look at the stock market from the post-Kennedy high in early 1966 to the pre-Reagan low in August of 1982. The average annual real return for U.S. assets compounded annually was -6% per year for 16 years. That, ladies and gentlemen, is a bear market. And it is something that you may well experience again. ]]></description>
			<content:encoded><![CDATA[The consequences of government meddling in the markets and the economy have a disastrous track record. Just look at the stock market from the post-Kennedy high in early 1966 to the pre-Reagan low in August of 1982. The average annual real return for U.S. assets compounded annually was -6% per year for 16 years. That, [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/the-age-of-prosperity-is-over-5045.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Have a Costco (COST) Christmas</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/have-a-costco-cost-christmas-3738.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/have-a-costco-cost-christmas-3738.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:24:59 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[christoph amberger]]></category>

		<category><![CDATA[club]]></category>

		<category><![CDATA[COST]]></category>

		<category><![CDATA[Costco]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[recommendation]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[tfn]]></category>

		<category><![CDATA[walmart]]></category>

		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3738</guid>
		<description><![CDATA[&#34;Costco Wholesale Corp., the biggest  U.S. warehouse club, may have its best holiday-shopping season  since going public 23 years ago because most U.S. retailers are  preparing to have their worst since 1979.&#34; &#8212; Mark Clothier and Lauren Coleman-Lochner, Bloomberg 
Blogger&#8217;s note: TFN President J. Christoph Amberger hates to say, &#34;I told you [...]]]></description>
			<content:encoded><![CDATA[&quot;Costco Wholesale Corp., the biggest  U.S. warehouse club, may have its best holiday-shopping season  since going public 23 years ago because most U.S. retailers are  preparing to have their worst since 1979.&quot; &#8212; Mark Clothier and Lauren Coleman-Lochner, Bloomberg 
Blogger&#8217;s note: TFN President J. Christoph Amberger hates to say, &quot;I told you [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/have-a-costco-cost-christmas-3738.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Playing Bluffmaster with the U.S. banks</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/playing-bluffmaster-with-the-us-banks-3674.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/playing-bluffmaster-with-the-us-banks-3674.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:39:05 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[bear stearns]]></category>

		<category><![CDATA[Charles Delvalle]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[Fed]]></category>

		<category><![CDATA[lehman]]></category>

		<category><![CDATA[libor]]></category>

		<category><![CDATA[london interbank offered rate]]></category>

		<category><![CDATA[morgan stanley]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3674</guid>
		<description><![CDATA[&#34;I can see Morgan   Stanley on one side&#8230; Citigroup, and Lehman are there too. And they are all   bluffing about what they&#8217;re holding, and everyone playing knows   it.&#34; &#8212; Charles Delvalle
by Charles Delvalle  
Baltimore &#8212; (TFN):&#160; Every time I think   about the world financial system, I [...]]]></description>
			<content:encoded><![CDATA[&quot;I can see Morgan   Stanley on one side&hellip; Citigroup, and Lehman are there too. And they are all   bluffing about what they&rsquo;re holding, and everyone playing knows   it.&quot; &#8212; Charles Delvalle
by Charles Delvalle  
Baltimore &mdash; (TFN):&nbsp; Every time I think   about the world financial system, I [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/playing-bluffmaster-with-the-us-banks-3674.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>No bankruptcy for Ford (F) and General Motors (GM)</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/ford-f-general-motors-gm-bankruptcy-3540.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/ford-f-general-motors-gm-bankruptcy-3540.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:24:26 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[bankrupt]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[christian hill]]></category>

		<category><![CDATA[chrysler]]></category>

		<category><![CDATA[detroit]]></category>

		<category><![CDATA[F]]></category>

		<category><![CDATA[ford]]></category>

		<category><![CDATA[general motors]]></category>

		<category><![CDATA[gm]]></category>

		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3540</guid>
		<description><![CDATA[&#8220;If Ford   or General Motors, for example, ever filed bankruptcy, it would likely shift   consumers immediately away from their products and to those of its competitors,   further hurting revenue. Because that sudden loss of customers would make it   nearly impossible for the company to recover from bankruptcy, [...]]]></description>
			<content:encoded><![CDATA[&#8220;If Ford   or General Motors, for example, ever filed bankruptcy, it would likely shift   consumers immediately away from their products and to those of its competitors,   further hurting revenue. Because that sudden loss of customers would make it   nearly impossible for the company to recover from bankruptcy, [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/ford-f-general-motors-gm-bankruptcy-3540.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Panicked Short Selling Causes Financials Rally</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/panicked-short-selling-causes-financials-rally-3531.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/panicked-short-selling-causes-financials-rally-3531.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:49:10 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[Dan Amoss]]></category>

		<category><![CDATA[downey]]></category>

		<category><![CDATA[financials]]></category>

		<category><![CDATA[huntington bancshares]]></category>

		<category><![CDATA[indymac]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[rally]]></category>

		<category><![CDATA[short-selling]]></category>

		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3531</guid>
		<description><![CDATA[“You know, you saw subprime go first, and then, on a slight lag, you saw home equity, and now in the lag, you’re seeing prime go. And it’s exactly the same loss factors. But remember, the components of where we are in the states…[are] very different. And we started doing more jumbos in ‘07, so [...]]]></description>
			<content:encoded><![CDATA[“You know, you saw subprime go first, and then, on a slight lag, you saw home equity, and now in the lag, you’re seeing prime go. And it’s exactly the same loss factors. But remember, the components of where we are in the states…[are] very different. And we started doing more jumbos in ‘07, so [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/panicked-short-selling-causes-financials-rally-3531.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Be an Alpha Warrior: Don&#8217;t buy into the recession hype</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/alpha-warrior-recession-hype-3457.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/alpha-warrior-recession-hype-3457.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:03:36 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[economic downturn]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[mainstream media]]></category>

		<category><![CDATA[msnbc]]></category>

		<category><![CDATA[nbc]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3457</guid>
		<description><![CDATA[&#8220;Frequent news stories about financial doom tend to bring on the, &#8216;Yikes, we&#8217;re all gonna die!&#8217; response. Even in people who should know better.&#8221; &#8212; John Carlton
Blogger&#8217;s note: Ah, fear mongering, it&#8217;s an age-old tradition in the mainstream media. And there&#8217;s nothing the media likes more than a good recession to talk about. Afterall, a [...]]]></description>
			<content:encoded><![CDATA[&#8220;Frequent news stories about financial doom tend to bring on the, &#8216;Yikes, we&#8217;re all gonna die!&#8217; response. Even in people who should know better.&#8221; &#8212; John Carlton
Blogger&#8217;s note: Ah, fear mongering, it&#8217;s an age-old tradition in the mainstream media. And there&#8217;s nothing the media likes more than a good recession to talk about. Afterall, a [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/alpha-warrior-recession-hype-3457.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>When you&#8217;re right, you&#8217;re right: Toyota (TM) pushing Tundras &#038; Sequias to China and India</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/toyota-tm-tundras-sequias-china-india-3227.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/toyota-tm-tundras-sequias-china-india-3227.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:17:54 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[brilliant automotive]]></category>

		<category><![CDATA[dalia lama]]></category>

		<category><![CDATA[ford]]></category>

		<category><![CDATA[general motors]]></category>

		<category><![CDATA[gm]]></category>

		<category><![CDATA[people's daily]]></category>

		<category><![CDATA[sequia]]></category>

		<category><![CDATA[tata]]></category>

		<category><![CDATA[tienanmen square]]></category>

		<category><![CDATA[tm]]></category>

		<category><![CDATA[toyota]]></category>

		<category><![CDATA[tundra]]></category>

		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3227</guid>
		<description><![CDATA[&#8220;Toyota, like rivals Ford Motor Co. and General Motors Corp., is finding it difficult to sell the larger vehicles as gas prices hover near the 4-dollar mark.&#8221; &#8212; People&#8217;s Daily Online
Blogger&#8217;s note: Despite my deep love of the Tata Nano and strong desire to see Indian car producer Tata Motors (TTM:NYSE) thrive during the recession, [...]]]></description>
			<content:encoded><![CDATA[&#8220;Toyota, like rivals Ford Motor Co. and General Motors Corp., is finding it difficult to sell the larger vehicles as gas prices hover near the 4-dollar mark.&#8221; &#8212; People&#8217;s Daily Online
Blogger&#8217;s note: Despite my deep love of the Tata Nano and strong desire to see Indian car producer Tata Motors (TTM:NYSE) thrive during the recession, [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/toyota-tm-tundras-sequias-china-india-3227.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Profit from the Biotech Boom</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/profit-biotech-boom-3082.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/profit-biotech-boom-3082.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:12:34 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[big pharma]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[generic drugs]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3082</guid>
		<description><![CDATA[&#8220;Biotechs offer investors with opportunities to get in on breakthrough   technologies, while they are still in the lab&#8230; So why have investors stopped investing in these ground-floor companies?&#8221; &#8212; Jim Nelson
Blogger&#8217;s note:  Pharmaceutical companies are a well-known haven during a recession. The logic being that, while people may cut back on a [...]]]></description>
			<content:encoded><![CDATA[&#8220;Biotechs offer investors with opportunities to get in on breakthrough   technologies, while they are still in the lab&#8230; So why have investors stopped investing in these ground-floor companies?&#8221; &#8212; Jim Nelson
Blogger&#8217;s note:  Pharmaceutical companies are a well-known haven during a recession. The logic being that, while people may cut back on a [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/profit-biotech-boom-3082.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Department of Commerce: Oops! The Recession Started in 2007!</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/department-of-commerce-recession-2007-3017.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/department-of-commerce-recession-2007-3017.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:08:22 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[department of commerce]]></category>

		<category><![CDATA[employment cost index]]></category>

		<category><![CDATA[gdp]]></category>

		<category><![CDATA[gross domestic product]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[unemployment claims]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3017</guid>
		<description><![CDATA[&#8220;The U.S. gross domestic product (GDP) report came in lower than expected yesterday (Thursday) and handed dollar bears a hidden surprise.&#8221; &#8212; Chris Gaffney CFA, vice president of World Markets at EverBank
Blogger&#8217;s note: Well, that&#8217;s refreshing: A government body that actually wants to tell the public the truth. The U.S. Department of Commerce has come [...]]]></description>
			<content:encoded><![CDATA[&#8220;The U.S. gross domestic product (GDP) report came in lower than expected yesterday (Thursday) and handed dollar bears a hidden surprise.&#8221; &#8212; Chris Gaffney CFA, vice president of World Markets at EverBank
Blogger&#8217;s note: Well, that&#8217;s refreshing: A government body that actually wants to tell the public the truth. The U.S. Department of Commerce has come [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/department-of-commerce-recession-2007-3017.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buy DRI (TBUS) As Public Transit Expands</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/buy-dri-tbus-as-public-transit-expands-2863.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/buy-dri-tbus-as-public-transit-expands-2863.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:46:46 +0000</pubDate>
		<dc:creator>TFN-US</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[busses]]></category>

		<category><![CDATA[dri]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[greg guenthner]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[public transit]]></category>

		<category><![CDATA[tbus]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2863</guid>
		<description><![CDATA[&#8220;As the number of riders grows, so too will the fleets of busses. And one   small company stands to make record profits as the next generation of busses is   built across the globe.&#8221; &#8212; Greg Guenthner
Blogger&#8217;s note: Greg Guenthner of Penny Sleuth just found a great investment for those of you looking [...]]]></description>
			<content:encoded><![CDATA[&#8220;As the number of riders grows, so too will the fleets of busses. And one   small company stands to make record profits as the next generation of busses is   built across the globe.&#8221; &#8212; Greg Guenthner
Blogger&#8217;s note: Greg Guenthner of Penny Sleuth just found a great investment for those of you looking [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/buy-dri-tbus-as-public-transit-expands-2863.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
