<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TodaysFinancialNews.com LLC &#187; TFN-Tech</title>
	<atom:link href="http://www.todaysfinancialnews.com/author/tfn-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Thu, 04 Dec 2008 17:01:45 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;TodaysFinancialNews.com LLC </copyright>
		<managingEditor>admin@todaysfinancialnews.com (TodaysFinancialNews.com LLC)</managingEditor>
		<webMaster>admin@todaysfinancialnews.com(TodaysFinancialNews.com LLC)</webMaster>
		<category>Business</category>
		<ttl>1440</ttl>
		<itunes:keywords>financial, news</itunes:keywords>
		<itunes:subtitle>Your premier video source for business news, stock market and investment research</itunes:subtitle>
		<itunes:summary>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</itunes:summary>
		<itunes:author>TodaysFinancialNews.com LLC</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Business News"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>TodaysFinancialNews.com LLC</itunes:name>
			<itunes:email>admin@todaysfinancialnews.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg" />
		<image>
			<url>http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg</url>
			<title>TodaysFinancialNews.com LLC</title>
			<link>http://www.todaysfinancialnews.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Touch Screen Technology: Immersion (IMMR) Set for More Gains</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/touch-screen-immersion-immr-2642.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/touch-screen-immersion-immr-2642.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:57:33 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[force feedback]]></category>

		<category><![CDATA[haptics]]></category>

		<category><![CDATA[immersion]]></category>

		<category><![CDATA[immr]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[paul moore]]></category>

		<category><![CDATA[small-cap]]></category>

		<category><![CDATA[smart profits report]]></category>

		<category><![CDATA[touch screen]]></category>

		<category><![CDATA[xcelerated profits report]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2642</guid>
		<description><![CDATA[&#8220;One company that boasts this rocket-like potential is one we&#8217;ve held in our Xcelerated Profits Report portfolio since late 2005. And it&#8217;s already turned the potential into profits for longtime subscribers - a 117% gain on the first half of our position, to be exact.&#8221; &#8212; Paul Moore
Blogger&#8217;s note: Paul Moore at the Smart Profits [...]]]></description>
			<content:encoded><![CDATA[&#8220;One company that boasts this rocket-like potential is one we&#8217;ve held in our Xcelerated Profits Report portfolio since late 2005. And it&#8217;s already turned the potential into profits for longtime subscribers - a 117% gain on the first half of our position, to be exact.&#8221; &#8212; Paul Moore
Blogger&#8217;s note: Paul Moore at the Smart Profits [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/touch-screen-immersion-immr-2642.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Technology: Tourism goes high tech</title>
		<link>http://www.todaysfinancialnews.com/international-investing/new-technology-tourism-high-tech-1107.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/new-technology-tourism-high-tech-1107.html#comments</comments>
		<pubDate>Wed, 14 May 2008 19:54:50 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[audio guide]]></category>

		<category><![CDATA[batchelor]]></category>

		<category><![CDATA[caloosahatchee river]]></category>

		<category><![CDATA[charles]]></category>

		<category><![CDATA[fort myers]]></category>

		<category><![CDATA[high tech]]></category>

		<category><![CDATA[john kruesi]]></category>

		<category><![CDATA[mary had a little lamb]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[thomas edison]]></category>

		<category><![CDATA[tom bulford]]></category>

		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=1107</guid>
		<description><![CDATA[&#8220;Held against the ear and delivering recorded commentary, audio guides  have immeasurably improved the experience of sightseeing.&#8221; &#8212; Tom Bulford
by Tom Bulford, MoneyWeek
Baltimore  – (TFN):  It  was in 1878 that the great American inventor Thomas Edison took some  tin foil, wrapped it around a cylinder and announced to John Kruesi [...]]]></description>
			<content:encoded><![CDATA[&#8220;Held against the ear and delivering recorded commentary, audio guides  have immeasurably improved the experience of sightseeing.&#8221; &#8212; Tom Bulford
by Tom Bulford, MoneyWeek
Baltimore  – (TFN):  It  was in 1878 that the great American inventor Thomas Edison took some  tin foil, wrapped it around a cylinder and announced to John Kruesi [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/new-technology-tourism-high-tech-1107.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Software Piracy: Microsoft updates its tactics</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/software-piracy-microsoft-updates-its-tactics-966.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/software-piracy-microsoft-updates-its-tactics-966.html#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:44:34 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[counterfeit]]></category>

		<category><![CDATA[emerging markets]]></category>

		<category><![CDATA[microsoft updates]]></category>

		<category><![CDATA[mike caggeso]]></category>

		<category><![CDATA[money morning]]></category>

		<category><![CDATA[msft]]></category>

		<category><![CDATA[software piracy]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=966</guid>
		<description><![CDATA[&#8220;This is just the latest attempt by the software giant to try to stem the   rising tide of counterfeit products that costs the company millions of dollars   annually in some of its most promising markets.&#8221; &#8212; Mike Caggeso
Blogger&#8217;s note: Think piracy is a problem in the States? You should see what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[&#8220;This is just the latest attempt by the software giant to try to stem the   rising tide of counterfeit products that costs the company millions of dollars   annually in some of its most promising markets.&#8221; &#8212; Mike Caggeso
Blogger&#8217;s note: Think piracy is a problem in the States? You should see what&#8217;s [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/software-piracy-microsoft-updates-its-tactics-966.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Technology: Finding the best tech trends</title>
		<link>http://www.todaysfinancialnews.com/investment-strategies/new-technology-tech-trends-868.html</link>
		<comments>http://www.todaysfinancialnews.com/investment-strategies/new-technology-tech-trends-868.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:26:05 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[Investment Strategies]]></category>

		<category><![CDATA[crocs]]></category>

		<category><![CDATA[greg guenther]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[penny sleuth]]></category>

		<category><![CDATA[tech trends]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=868</guid>
		<description><![CDATA[&#8220;Trends can get an investor into trouble. Oftentimes, an investor will put too   much stake in how he believes a particular trend will shape up, yet neglect his   most important decision: The company whose shares he chooses to buy!&#8221; &#8212; Greg Guenther 
by Greg Guenther
Baltimore  – (TFN):  Finding ideas [...]]]></description>
			<content:encoded><![CDATA[&#8220;Trends can get an investor into trouble. Oftentimes, an investor will put too   much stake in how he believes a particular trend will shape up, yet neglect his   most important decision: The company whose shares he chooses to buy!&#8221; &#8212; Greg Guenther 
by Greg Guenther
Baltimore  – (TFN):  Finding ideas [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/investment-strategies/new-technology-tech-trends-868.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Second-generation Internet: 10,000 times faster than broadband</title>
		<link>http://www.todaysfinancialnews.com/news-that-matters/second-generation-internet-10000-times-faster-than-broadband-806.html</link>
		<comments>http://www.todaysfinancialnews.com/news-that-matters/second-generation-internet-10000-times-faster-than-broadband-806.html#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:57:17 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[News that Matters]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[cern]]></category>

		<category><![CDATA[second-generation internet]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=806</guid>
		<description><![CDATA[Blogger&#8217;s Note: A new, faster, second-generation Internet will be making your broadband hook-up obsolete in five years&#8230; says this TimesOnline article.
by Jonathan Leake
Baltimore — (TFN): The Internet could soon be made obsolete. The scientists who pioneered it have now built a lightning-fast replacement capable of downloading entire feature films within seconds.
At speeds about 10,000 times [...]]]></description>
			<content:encoded><![CDATA[Blogger&#8217;s Note: A new, faster, second-generation Internet will be making your broadband hook-up obsolete in five years&#8230; says this TimesOnline article.
by Jonathan Leake
Baltimore — (TFN): The Internet could soon be made obsolete. The scientists who pioneered it have now built a lightning-fast replacement capable of downloading entire feature films within seconds.
At speeds about 10,000 times [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/news-that-matters/second-generation-internet-10000-times-faster-than-broadband-806.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investing in the Nanotechnology Market</title>
		<link>http://www.todaysfinancialnews.com/investment-strategies/nanotechnology-market-investing-718.html</link>
		<comments>http://www.todaysfinancialnews.com/investment-strategies/nanotechnology-market-investing-718.html#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:22:09 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[Investment Strategies]]></category>

		<category><![CDATA[atomically precise manufacturing]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[nanotechnology market]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/technology/nanotechnology-market-investing/</guid>
		<description><![CDATA[&#34;We are at a   stage in nanotech that can be very frustrating if you forget the big picture. We   are tantalizingly close to seeing a swarm of startups come out with   world-changing products. These products will provide investment opportunities   unlike anything ever seen before. The problem, though, is that sitting on the   edge of your seat can be difficult &#38;quot&#8230; ]]></description>
			<content:encoded><![CDATA[&#8220;We are at a   stage in nanotech that can be very frustrating if you forget the big picture. We   are tantalizingly close to seeing a swarm of startups come out with   world-changing products. These products will provide investment opportunities   unlike anything ever seen before. The problem, though, [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/investment-strategies/nanotechnology-market-investing-718.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DOJ Approves Merger: A buy signal for Sirius/XM?</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/xm-sirius-merger-doj-708.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/xm-sirius-merger-doj-708.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 16:11:24 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[buy shares]]></category>

		<category><![CDATA[department of justice]]></category>

		<category><![CDATA[doj]]></category>

		<category><![CDATA[Merger]]></category>

		<category><![CDATA[mike caggeso]]></category>

		<category><![CDATA[money morning]]></category>

		<category><![CDATA[satellite radio]]></category>

		<category><![CDATA[sirius]]></category>

		<category><![CDATA[xm]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/technology/xm-sirius-merger-doj/</guid>
		<description><![CDATA[&#34;Few analysts know with any certainty   whether that sharp jump will continue... whether now is a time to jump in with   both feet... or whether the surge will cool on the heels of valuations.&#34; -- Mike Caggeso
<p>by Mike Caggeso, <a href="http://www.moneymorning.com/sign-up-for-money-morning-2/">Money Morning </a></p>
<p>Baltimore  &#8211; (<a href="http://www.todaysfinancialnews.com/">TFN</a>):&#160;Minutes after the Dept. of Justice approved Sirius Satellite Radio Inc.'s (SIRI: NASDAQ)   merger with XM Satellite Radio&#8230; </p>]]></description>
			<content:encoded><![CDATA[&#8220;Few analysts know with any certainty   whether that sharp jump will continue&#8230; whether now is a time to jump in with   both feet&#8230; or whether the surge will cool on the heels of valuations.&#8221; &#8212; Mike Caggeso
by Mike Caggeso, Money Morning 
Baltimore  – (TFN): Minutes after the Dept. of Justice [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/xm-sirius-merger-doj-708.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Technology Investing: Profit from the LED lightbulb</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/technology-investing-led-570.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/technology-investing-led-570.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:48:00 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[lightbulbs]]></category>

		<category><![CDATA[technology investing]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/technology/technology-investing-led/</guid>
		<description><![CDATA[<p>&#34;Nobody&#8217;s worried about   having to live on fired-up whale lard. &#160;And nobody looks to lights for an   investment idea, either.     Well, let&#8217;s go ahead and change&#8230; </p>]]></description>
			<content:encoded><![CDATA[


&#8220;Nobody’s worried about   having to live on fired-up whale lard.  And nobody looks to lights for an   investment idea, either.     Well, let’s go ahead and change that.&#8221; &#8212; Charles Delvalle



by Charles Delvalle, Investor&#8217;s Daily Edge
Baltimore – (TFN):  Every day, we’re surrounded by lights.
We wake up [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/technology-investing-led-570.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Technology Investing: The best tech stocks for the recession</title>
		<link>http://www.todaysfinancialnews.com/international-investing/technology-investing-recession-487.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/technology-investing-recession-487.html#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:38:54 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/technology/technology-investing-recession/</guid>
		<description><![CDATA[


&#8220;Avoiding tech   stocks this time around would be a classic case of learning the wrong   lesson.&#8221; &#8212; Andrew Gordon 



by Andrew Gordon
Baltimore – (TFN):  If you had invested   $1,000 in semiconductors, you would have lost $840 in the last recession (2000   through 2002). Mobile telecoms would [...]]]></description>
			<content:encoded><![CDATA[


&#8220;Avoiding tech   stocks this time around would be a classic case of learning the wrong   lesson.&#8221; &#8212; Andrew Gordon 



by Andrew Gordon
Baltimore – (TFN):  If you had invested   $1,000 in semiconductors, you would have lost $840 in the last recession (2000   through 2002). Mobile telecoms would [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/technology-investing-recession-487.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Medical Technology: The dawn of digital medicine</title>
		<link>http://www.todaysfinancialnews.com/news-that-matters/medical-technology-the-dawn-of-digital-medicine-160.html</link>
		<comments>http://www.todaysfinancialnews.com/news-that-matters/medical-technology-the-dawn-of-digital-medicine-160.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 03:08:28 +0000</pubDate>
		<dc:creator>TFN-Tech</dc:creator>
		
		<category><![CDATA[News that Matters]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[medical technology]]></category>

		<category><![CDATA[Medical Technology: The dawn of digital medicinedigital]]></category>

		<category><![CDATA[robotic medicine]]></category>

		<category><![CDATA[scarless surgery]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/medical-technology-the-dawn-of-digital-medicine/2007/12/19/</guid>
		<description><![CDATA[&#8220;The era of Digital Medicine is clearly upon us. Throughout the coming months and years, investors are going to be seeing a flood of technology companies vying for control of this emerging market.&#8221; &#8212; Andrew McCord
by Andrew McCord
Baltimore — (TFN): A new phenomenon is quietly becoming a force to be reckoned with in the healthcare [...]]]></description>
			<content:encoded><![CDATA[&#8220;The era of Digital Medicine is clearly upon us. Throughout the coming months and years, investors are going to be seeing a flood of technology companies vying for control of this emerging market.&#8221; &#8212; Andrew McCord
by Andrew McCord
Baltimore — (TFN): A new phenomenon is quietly becoming a force to be reckoned with in the healthcare [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/news-that-matters/medical-technology-the-dawn-of-digital-medicine-160.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
