<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TodaysFinancialNews.com LLC &#187; TFN-Oil</title>
	<atom:link href="http://www.todaysfinancialnews.com/author/tfn-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Thu, 04 Dec 2008 21:42:02 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;TodaysFinancialNews.com LLC </copyright>
		<managingEditor>admin@todaysfinancialnews.com (TodaysFinancialNews.com LLC)</managingEditor>
		<webMaster>admin@todaysfinancialnews.com(TodaysFinancialNews.com LLC)</webMaster>
		<category>Business</category>
		<ttl>1440</ttl>
		<itunes:keywords>financial, news</itunes:keywords>
		<itunes:subtitle>Your premier video source for business news, stock market and investment research</itunes:subtitle>
		<itunes:summary>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</itunes:summary>
		<itunes:author>TodaysFinancialNews.com LLC</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Business News"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>TodaysFinancialNews.com LLC</itunes:name>
			<itunes:email>admin@todaysfinancialnews.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg" />
		<image>
			<url>http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg</url>
			<title>TodaysFinancialNews.com LLC</title>
			<link>http://www.todaysfinancialnews.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Buffett on nuclear power: Berkshire (BRK.A) goes nuclear with Constellation (CEG) buyout</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/buffett-on-nuclear-power-berkshire-brka-goes-nuclear-with-constellation-ceg-buyout-4473.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/buffett-on-nuclear-power-berkshire-brka-goes-nuclear-with-constellation-ceg-buyout-4473.html#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:22:02 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[berkshire]]></category>

		<category><![CDATA[brk.a]]></category>

		<category><![CDATA[CEG]]></category>

		<category><![CDATA[constellation]]></category>

		<category><![CDATA[midamerican]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[rebecca smith]]></category>

		<category><![CDATA[unistar]]></category>

		<category><![CDATA[wall street journal]]></category>

		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=4473</guid>
		<description><![CDATA[With Berkshire Hathaway (NYSE:BRK.A) taking over  three nuclear power plants and half of a nuclear power development firm in its Constellation Energy (NYSE:CEG) buyout, will Warren Buffett change his tune on nuclear power? Or should investors wave goodbye to the nuclear dream? 
by Rebecca Smith, Wall Street Journal 
Baltimore  &#8212; (TFN):&#160; Warren Buffett&#8217;s [...]]]></description>
			<content:encoded><![CDATA[With Berkshire Hathaway (NYSE:BRK.A) taking over  three nuclear power plants and half of a nuclear power development firm in its Constellation Energy (NYSE:CEG) buyout, will Warren Buffett change his tune on nuclear power? Or should investors wave goodbye to the nuclear dream? 
by Rebecca Smith, Wall Street Journal 
Baltimore  &mdash; (TFN):&nbsp; Warren Buffett&#8217;s [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/buffett-on-nuclear-power-berkshire-brka-goes-nuclear-with-constellation-ceg-buyout-4473.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil prices: &#8220;Possible that we could go all the way to the $60s.&#8221;</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/crude-oil-prices-possible-that-we-could-go-all-the-way-to-the-60s-4025.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/crude-oil-prices-possible-that-we-could-go-all-the-way-to-the-60s-4025.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:41:26 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[financial news]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=4025</guid>
		<description><![CDATA[Crude oil prices dipped into $80s, and it is possible that we could go all the way to the $60s.]]></description>
			<content:encoded><![CDATA[Crude oil prices dipped into $80s, and it is possible that we could go all the way to the $60s.
MoneyNews
Baltimore — (TFN): Oil is trading in the high $80-range in the past few days after hitting $147 in July. How low could it go? Could be $75 a barrel if a global recession gets some [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/crude-oil-prices-possible-that-we-could-go-all-the-way-to-the-60s-4025.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Electric car stocks: Buy Ener1 (HEV) and Borgwarner (BWA)</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/electric-car-stocks-buy-ener1-hev-and-borgwarner-bwa-3881.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/electric-car-stocks-buy-ener1-hev-and-borgwarner-bwa-3881.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:12:21 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[borgwarner]]></category>

		<category><![CDATA[bwa]]></category>

		<category><![CDATA[electric car]]></category>

		<category><![CDATA[ener1]]></category>

		<category><![CDATA[eoin gleeson]]></category>

		<category><![CDATA[general motors]]></category>

		<category><![CDATA[gm]]></category>

		<category><![CDATA[government subsidies]]></category>

		<category><![CDATA[hev]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[lead acid]]></category>

		<category><![CDATA[money week]]></category>

		<category><![CDATA[nickel]]></category>

		<category><![CDATA[reva]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3881</guid>
		<description><![CDATA[&#8220;Reports of the electric car&#8217;s death have been over-exaggerated. In fact, thanks to the Japanese, the electric car is very much alive and well, and could soon be swarming all over the roads of Tokyo.&#8221; &#8212; Eoin Gleeson
by Eoin Gleeson
Baltimore and London — (TFN): In the opening scene of the 1996 documentary Who Killed the [...]]]></description>
			<content:encoded><![CDATA[&#8220;Reports of the electric car&#8217;s death have been over-exaggerated. In fact, thanks to the Japanese, the electric car is very much alive and well, and could soon be swarming all over the roads of Tokyo.&#8221; &#8212; Eoin Gleeson
by Eoin Gleeson
Baltimore and London — (TFN): In the opening scene of the 1996 documentary Who Killed the [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/electric-car-stocks-buy-ener1-hev-and-borgwarner-bwa-3881.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Only hurricane fears keep crude oil prices above $100</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/only-hurricane-fears-keep-crude-oil-prices-above-100-3799.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/only-hurricane-fears-keep-crude-oil-prices-above-100-3799.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:57:33 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[financial news]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3799</guid>
		<description><![CDATA[Crude oil prices are continuing to plummet -- despite the usual Hurricane "fears" in the market. In fact, if it weren't for inclement weather, Oil might just have dropped below $100 already...]]></description>
			<content:encoded><![CDATA[Crude oil prices are continuing to plummet &#8212; despite the usual Hurricane &#8220;fears&#8221; in the market. In fact, if it weren&#8217;t for inclement weather, Oil might just have dropped below $100 already&#8230;
by Angela Jameson, TimesOnline.com
Baltimore — (TFN): Oil prices have now been falling for two weeks consistently, despite a short-lived rally yesterday on the back [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/only-hurricane-fears-keep-crude-oil-prices-above-100-3799.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Prices Set to Spike Again &#8212; Soon!</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/crude-oil-prices-set-to-spike-again-soon-3707.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/crude-oil-prices-set-to-spike-again-soon-3707.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:10:59 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[$147]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[financial stocks]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3707</guid>
		<description><![CDATA[&#8220;Of course, crude oil prices control more than just stocks. I don&#8217;t have to tell you   what US$150 does to the overall economy and more specifically to your own   personal wallet.&#8221; &#8212; David Newman
by David Newman
Baltimore  — (TFN):  Let&#8217;s talk about oil and gas. Right now, you&#8217;ll be hard pressed [...]]]></description>
			<content:encoded><![CDATA[&#8220;Of course, crude oil prices control more than just stocks. I don&#8217;t have to tell you   what US$150 does to the overall economy and more specifically to your own   personal wallet.&#8221; &#8212; David Newman
by David Newman
Baltimore  — (TFN):  Let&#8217;s talk about oil and gas. Right now, you&#8217;ll be hard pressed [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/crude-oil-prices-set-to-spike-again-soon-3707.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>T. Boone Pickens&#8217; green windpower and water plan is a windy boondoggle</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/t-boone-pickens-green-windpower-and-water-plan-is-a-windy-boondoggle-3548.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/t-boone-pickens-green-windpower-and-water-plan-is-a-windy-boondoggle-3548.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:37:52 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[ogalalla aquifer]]></category>

		<category><![CDATA[t boone pickens]]></category>

		<category><![CDATA[windpower]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3548</guid>
		<description><![CDATA[Pickens' recent environmental conversion is a perfect example. He has been buying water rights from the Ogallala Aquifer in the hopes of pipelining water to Dallas — which would provide him with a major windfall. ]]></description>
			<content:encoded><![CDATA[Pickens&#8217; recent environmental conversion is a perfect example. He has been buying water rights from the Ogallala Aquifer in the hopes of pipelining water to Dallas — which would provide him with a major windfall. 
by Zonia Pino, Phoenixville News
Baltimore — (TFN): T. Boone Pickens is a smart businessman. In fact, he&#8217;s a genius at [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/t-boone-pickens-green-windpower-and-water-plan-is-a-windy-boondoggle-3548.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>This alternative energy company is turning plastic back into crude oil</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/alternative-energy-turning-plastic-crude-oil-3386.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/alternative-energy-turning-plastic-crude-oil-3386.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:54:54 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[aluminum cans]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[epa]]></category>

		<category><![CDATA[major appliances]]></category>

		<category><![CDATA[microcap]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[plastic]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[reusable bags]]></category>

		<category><![CDATA[soft drink bottles]]></category>

		<category><![CDATA[steel packaging]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3386</guid>
		<description><![CDATA[&#34;What if we could create something even more valuable out of our plastic waste, such as clean, renewable fuel? A movement like this would throw ideas about conventional recycling out the window.&#34; &#8212; Greg Guenthner
by Greg Guenthner  
Baltimore &#8212; (TFN): As a nation, we recycle almost 33% of our waste &#8212; a rate that [...]]]></description>
			<content:encoded><![CDATA[&quot;What if we could create something even more valuable out of our plastic waste, such as clean, renewable fuel? A movement like this would throw ideas about conventional recycling out the window.&quot; &#8212; Greg Guenthner
by Greg Guenthner  
Baltimore &mdash; (TFN): As a nation, we recycle almost 33% of our waste &mdash; a rate that [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/alternative-energy-turning-plastic-crude-oil-3386.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil is in trouble if its upside depends on the weather report</title>
		<link>http://www.todaysfinancialnews.com/news-that-matters/crude-oil-is-in-trouble-if-its-upside-depends-on-the-weather-report-3363.html</link>
		<comments>http://www.todaysfinancialnews.com/news-that-matters/crude-oil-is-in-trouble-if-its-upside-depends-on-the-weather-report-3363.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:37:48 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[News that Matters]]></category>

		<category><![CDATA[crude oil price]]></category>

		<category><![CDATA[financial news]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3363</guid>
		<description><![CDATA[You know a bull market is on its last legs when its last upward twitches are based on the weather reports.]]></description>
			<content:encoded><![CDATA[You know a bull market is on its last legs when its last upward twitches are based on the weather reports.
by Mark Shenk, Bloomberg.com
Baltimore — (TFN): Crude oil fell more than $1 a barrel amid signs Tropical Storm Fay will miss rigs and platforms in the Gulf of Mexico, which accounts for about a fifth [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/news-that-matters/crude-oil-is-in-trouble-if-its-upside-depends-on-the-weather-report-3363.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Petroleum refinery stocks set to boom on shortage</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/petroleum-refinery-stocks-shortage-3359.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/petroleum-refinery-stocks-shortage-3359.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:56:41 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[david newman]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[marathon ashland]]></category>

		<category><![CDATA[national petrochemical and refiners association]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[petroleum refinery]]></category>

		<category><![CDATA[sovereign society]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3359</guid>
		<description><![CDATA[&#8220;The National Petrochemical and Refiners Association  says the last new refinery built in the United States was Marathon  Ashland&#8217;s Grayville, La., plant. And this plant was completed in 1976&#8230; Yet whenever a new project is proposed…plenty of  Americans are up in arms.&#8221; &#8212; David Newman
Blogger&#8217;s note: Petroleum refineries have been on our [...]]]></description>
			<content:encoded><![CDATA[&#8220;The National Petrochemical and Refiners Association  says the last new refinery built in the United States was Marathon  Ashland&#8217;s Grayville, La., plant. And this plant was completed in 1976&#8230; Yet whenever a new project is proposed…plenty of  Americans are up in arms.&#8221; &#8212; David Newman
Blogger&#8217;s note: Petroleum refineries have been on our [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/petroleum-refinery-stocks-shortage-3359.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Iraqi Oil Contracts Up for Grabs</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/iraqi-oil-contracts-up-for-grabs-3290.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/iraqi-oil-contracts-up-for-grabs-3290.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:02:31 +0000</pubDate>
		<dc:creator>TFN-Oil</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[anadarko]]></category>

		<category><![CDATA[dome international]]></category>

		<category><![CDATA[iraq]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[united arab emirates]]></category>

		<category><![CDATA[utvi]]></category>

		<category><![CDATA[vitol]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3290</guid>
		<description><![CDATA[&#8220;A  spokeswoman for Anadarko Petroleum Corp., Paula Beasley, gave no reason  for the decision but said in an e-mail to The Associated Press that  &#8216;we do not intend to pursue additional interests at this time.&#8217;&#8221; &#8212; UTVi News 
Blogger&#8217;s note: In case you&#8217;re not familiar with it, UTVi News is a new [...]]]></description>
			<content:encoded><![CDATA[&#8220;A  spokeswoman for Anadarko Petroleum Corp., Paula Beasley, gave no reason  for the decision but said in an e-mail to The Associated Press that  &#8216;we do not intend to pursue additional interests at this time.&#8217;&#8221; &#8212; UTVi News 
Blogger&#8217;s note: In case you&#8217;re not familiar with it, UTVi News is a new [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/iraqi-oil-contracts-up-for-grabs-3290.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
