

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TodaysFinancialNews.com LLC &#187; Tom Bulford</title>
	<atom:link href="http://www.todaysfinancialnews.com/author/tbulford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Tue, 06 Jan 2009 21:12:44 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oil under the Bahamas: BPC goes deep-sea fishing</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/1-oil-under-the-bahamas-bpc-goes-deep-sea-fishing-1102-4262.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/1-oil-under-the-bahamas-bpc-goes-deep-sea-fishing-1102-4262.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:04:42 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[alan burns]]></category>

		<category><![CDATA[bahamas]]></category>

		<category><![CDATA[bpc]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[hardman resources]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[off shore]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[penny sleuth]]></category>

		<category><![CDATA[RIG]]></category>

		<category><![CDATA[tom bulford]]></category>

		<category><![CDATA[tullow]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=4262</guid>
		<description><![CDATA[Tom Bulford of Penny Sleuth UK recently spoke with the head of Bahamas oil explorer BPC (London:BPC). And besides some valuable advice about being on an oil rig during a hurricane, Tom also learned that BPC&#8217;s stock, cheap at 4.5 pence on the LSE&#8217;s AIM board, could provide investors with a golden opportunity. But it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[Tom Bulford of Penny Sleuth UK recently spoke with the head of Bahamas oil explorer BPC (London:BPC). And besides some valuable advice about being on an oil rig during a hurricane, Tom also learned that BPC&#8217;s stock, cheap at 4.5 pence on the LSE&#8217;s AIM board, could provide investors with a golden opportunity. But it&#8217;s [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/1-oil-under-the-bahamas-bpc-goes-deep-sea-fishing-1102-4262.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Small cap mining stocks: Mariana Resources (MARL) or Horizonte Minerals (HZM)</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/small-cap-mining-stocks-mariana-resources-marl-or-horizonte-minerals-hzm-4004.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/small-cap-mining-stocks-mariana-resources-marl-or-horizonte-minerals-hzm-4004.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:35:29 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[horizonte minerals]]></category>

		<category><![CDATA[hzm]]></category>

		<category><![CDATA[jeremy martin]]></category>

		<category><![CDATA[john sutcliffe]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[mariana resources]]></category>

		<category><![CDATA[marl]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[penny sleuth]]></category>

		<category><![CDATA[peru]]></category>

		<category><![CDATA[small-cap]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[tom bulford]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=4004</guid>
		<description><![CDATA[&#8220;Who do you think is more likely to run a successful mining exploration company in South America? A man who for forty years has been scouring the geological maps of that great continent, tramping the stony ground and swapping stories in bars where grizzled prospectors wash the dust from their throats? Or a man who, [...]]]></description>
			<content:encoded><![CDATA[&#8220;Who do you think is more likely to run a successful mining exploration company in South America? A man who for forty years has been scouring the geological maps of that great continent, tramping the stony ground and swapping stories in bars where grizzled prospectors wash the dust from their throats? Or a man who, [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/small-cap-mining-stocks-mariana-resources-marl-or-horizonte-minerals-hzm-4004.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cities Unlimited provides a breath of logical political and economic fresh air</title>
		<link>http://www.todaysfinancialnews.com/politics/cities-unlimited-provides-a-breath-of-logical-political-and-economic-fresh-air-3581.html</link>
		<comments>http://www.todaysfinancialnews.com/politics/cities-unlimited-provides-a-breath-of-logical-political-and-economic-fresh-air-3581.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:16:36 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[cities unlimited]]></category>

		<category><![CDATA[conservative party]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[northern]]></category>

		<category><![CDATA[oxford]]></category>

		<category><![CDATA[penny sleuth]]></category>

		<category><![CDATA[policy exchange]]></category>

		<category><![CDATA[tom bulford]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[urban regeneration]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3581</guid>
		<description><![CDATA[&#8220;Any such report that meets with universal condemnation by politicians from all sides has clearly got something right and this one has been branded as a ‘complete load of rubbish’ by David Cameron, ‘vindictive and anti-northern’, by Redcar MP Vera Braid and ‘insulting and ignorant,’ by John Prescott.&#8221; &#8212; Tom Bulford
Blogger&#8217;s note: Economics and politics [...]]]></description>
			<content:encoded><![CDATA[&#8220;Any such report that meets with universal condemnation by politicians from all sides has clearly got something right and this one has been branded as a ‘complete load of rubbish’ by David Cameron, ‘vindictive and anti-northern’, by Redcar MP Vera Braid and ‘insulting and ignorant,’ by John Prescott.&#8221; &#8212; Tom Bulford
Blogger&#8217;s note: Economics and politics [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/politics/cities-unlimited-provides-a-breath-of-logical-political-and-economic-fresh-air-3581.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buy AFC Energy (AFC:AIM), Great Britain&#8217;s Fuel Cell Darling</title>
		<link>http://www.todaysfinancialnews.com/international-investing/afc-energy-aim-fuel-cell-3056.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/afc-energy-aim-fuel-cell-3056.html#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:56:23 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[afc]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[fuel cell]]></category>

		<category><![CDATA[london stock exchange]]></category>

		<category><![CDATA[royal canadian army]]></category>

		<category><![CDATA[tom bulford]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=3056</guid>
		<description><![CDATA[&#8221; I was there to visit AFC Energy, an AIM-listed company that   believes it can radically reduce the cost and improve the reliability of fuel   cells.&#8221; &#8212; Tom Bulford
Blogger&#8217;s note: Perhaps I&#8217;m biased because of my American perspective, but when I think &#8220;countries with innovative green energy technology,&#8221; the UK doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[&#8221; I was there to visit AFC Energy, an AIM-listed company that   believes it can radically reduce the cost and improve the reliability of fuel   cells.&#8221; &#8212; Tom Bulford
Blogger&#8217;s note: Perhaps I&#8217;m biased because of my American perspective, but when I think &#8220;countries with innovative green energy technology,&#8221; the UK doesn&#8217;t [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/afc-energy-aim-fuel-cell-3056.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Venture Capital Takeover: Braveheart (BRH) Vs. ANGLE (AGL)</title>
		<link>http://www.todaysfinancialnews.com/international-investing/venture-capital-brh-agl-2763.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/venture-capital-brh-agl-2763.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:37:02 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[agl]]></category>

		<category><![CDATA[angle]]></category>

		<category><![CDATA[braveheart]]></category>

		<category><![CDATA[brh]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[private equity]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[technologies]]></category>

		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2763</guid>
		<description><![CDATA[&#8220;Today finance is hard to come by, and the new   issue market has slowed to a crawl. One company that has made a move to   do something about this is the Braveheart Investment Group (BRH:London), which, as the name   suggests, is a Scottish outfit.&#8221; &#8212; Tom Bulford
by Tom Bulford
Baltimore [...]]]></description>
			<content:encoded><![CDATA[&#8220;Today finance is hard to come by, and the new   issue market has slowed to a crawl. One company that has made a move to   do something about this is the Braveheart Investment Group (BRH:London), which, as the name   suggests, is a Scottish outfit.&#8221; &#8212; Tom Bulford
by Tom Bulford
Baltimore [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/venture-capital-brh-agl-2763.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>LitComp (LIN) Is Undervalued, But Should You Buy?</title>
		<link>http://www.todaysfinancialnews.com/international-investing/litcomp-lin-undervalued-buy-2676.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/litcomp-lin-undervalued-buy-2676.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:12:12 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[compensation culture]]></category>

		<category><![CDATA[lin]]></category>

		<category><![CDATA[litcomp]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[ofex]]></category>

		<category><![CDATA[tom bulford]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2676</guid>
		<description><![CDATA[&#8220;With a share price of 45p  and a market value of just £2.7m, LitComp is a real minnow, but what looks like a clear case of under-valuation is supported not only by broker Daniel Stewart’s forecast of earnings per share of 10.6p  for the year to March 2009, but also by the fact [...]]]></description>
			<content:encoded><![CDATA[&#8220;With a share price of 45p  and a market value of just £2.7m, LitComp is a real minnow, but what looks like a clear case of under-valuation is supported not only by broker Daniel Stewart’s forecast of earnings per share of 10.6p  for the year to March 2009, but also by the fact [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/litcomp-lin-undervalued-buy-2676.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AIM Stock 1PM (OPM:LSE) May Be Best Lender in London</title>
		<link>http://www.todaysfinancialnews.com/international-investing/aim-stock-1pm-2618.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/aim-stock-1pm-2618.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:42:56 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[1pm]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[asset finance]]></category>

		<category><![CDATA[business model]]></category>

		<category><![CDATA[john stickley]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[mike johnson]]></category>

		<category><![CDATA[opm]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[tony williams]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2618</guid>
		<description><![CDATA[&#8220;Just over two years ago,   when this business was floated on the stock market, Johnson had nothing to do   with it. Instead 51% of the shares were in the hands of Tony Williams and John   Stickley, who were intent on growing the company through providing asset finance   [...]]]></description>
			<content:encoded><![CDATA[&#8220;Just over two years ago,   when this business was floated on the stock market, Johnson had nothing to do   with it. Instead 51% of the shares were in the hands of Tony Williams and John   Stickley, who were intent on growing the company through providing asset finance   [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/aim-stock-1pm-2618.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Edgy Strategy of Galleon Holdings (GON)</title>
		<link>http://www.todaysfinancialnews.com/international-investing/the-edgy-strategy-of-galleon-holdings-gon-2477.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/the-edgy-strategy-of-galleon-holdings-gon-2477.html#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:43:28 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[apollospad]]></category>

		<category><![CDATA[galleon holdings]]></category>

		<category><![CDATA[gon]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[stephen green]]></category>

		<category><![CDATA[tom bulford]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2477</guid>
		<description><![CDATA[&#8220;You can go to www.apollospad.com and judge for yourself whether this is  ‘edgy’, fun, tasteless or what. But anyway it is the creation of  AIM-listed Galleon Holdings (GON:London), a media company that understands that  members of the younger generation are far more inclined to go on-line  for their entertainment than to [...]]]></description>
			<content:encoded><![CDATA[&#8220;You can go to www.apollospad.com and judge for yourself whether this is  ‘edgy’, fun, tasteless or what. But anyway it is the creation of  AIM-listed Galleon Holdings (GON:London), a media company that understands that  members of the younger generation are far more inclined to go on-line  for their entertainment than to [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/the-edgy-strategy-of-galleon-holdings-gon-2477.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Penny Stocks Lender PCFG (PCF:London) Survives and Thrives</title>
		<link>http://www.todaysfinancialnews.com/international-investing/penny-stocks-lender-pcfg-pcflondon-survives-and-thrives-2163.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/penny-stocks-lender-pcfg-pcflondon-survives-and-thrives-2163.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:38:14 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[one world leasing]]></category>

		<category><![CDATA[pcf]]></category>

		<category><![CDATA[pcfg]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[private &amp; commercial finance]]></category>

		<category><![CDATA[tom bulford]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2163</guid>
		<description><![CDATA[&#8220;This will be the golden age of lending.&#8221; &#8212; Tony Nelson, Private &#38; Commerical Finance 
Blogger&#8217;s note: Tom Bulford of Penny Sleuth UK recently spoke with the Chief Executive of Private &#38; Commercial Finance(PCFG) Tony Nelson, who made the statement above. But before you start questioning Nelson&#8217;s sanity, you should check out his penny stocks [...]]]></description>
			<content:encoded><![CDATA[&#8220;This will be the golden age of lending.&#8221; &#8212; Tony Nelson, Private &amp; Commerical Finance 
Blogger&#8217;s note: Tom Bulford of Penny Sleuth UK recently spoke with the Chief Executive of Private &amp; Commercial Finance(PCFG) Tony Nelson, who made the statement above. But before you start questioning Nelson&#8217;s sanity, you should check out his penny stocks [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/penny-stocks-lender-pcfg-pcflondon-survives-and-thrives-2163.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do the Maths, er, Math</title>
		<link>http://www.todaysfinancialnews.com/investment-strategies/do-the-maths-er-math-2027.html</link>
		<comments>http://www.todaysfinancialnews.com/investment-strategies/do-the-maths-er-math-2027.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:41:42 +0000</pubDate>
		<dc:creator>Tom Bulford</dc:creator>
		
		<category><![CDATA[Investment Strategies]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[homebuy]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[maths]]></category>

		<category><![CDATA[numbers]]></category>

		<category><![CDATA[penny sleuth uk]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[sums]]></category>

		<category><![CDATA[tom bulford]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2027</guid>
		<description><![CDATA[&#8220;All of business and all of personal finance is basically just about numbers.&#8221; &#8212; Tom Bulford, Penny Sleuth UK
by Tom Bulford
Blogger&#8217;s note: It took me a minute to get past the term &#8220;maths&#8221; in Tom Bulford&#8217;s Penny Sleuth UK message about mathematics. In Britain, the plural is preferred to the singular &#8220;math&#8221; we use here [...]]]></description>
			<content:encoded><![CDATA[&#8220;All of business and all of personal finance is basically just about numbers.&#8221; &#8212; Tom Bulford, Penny Sleuth UK
by Tom Bulford
Blogger&#8217;s note: It took me a minute to get past the term &#8220;maths&#8221; in Tom Bulford&#8217;s Penny Sleuth UK message about mathematics. In Britain, the plural is preferred to the singular &#8220;math&#8221; we use here [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/investment-strategies/do-the-maths-er-math-2027.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
