<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TodaysFinancialNews.com LLC &#187; Mike Burnick</title>
	<atom:link href="http://www.todaysfinancialnews.com/author/mburnick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfinancialnews.com</link>
	<description>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</description>
	<pubDate>Thu, 04 Dec 2008 22:16:04 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;TodaysFinancialNews.com LLC </copyright>
		<managingEditor>admin@todaysfinancialnews.com (TodaysFinancialNews.com LLC)</managingEditor>
		<webMaster>admin@todaysfinancialnews.com(TodaysFinancialNews.com LLC)</webMaster>
		<category>Business</category>
		<ttl>1440</ttl>
		<itunes:keywords>financial, news</itunes:keywords>
		<itunes:subtitle>Your premier video source for business news, stock market and investment research</itunes:subtitle>
		<itunes:summary>Today's Financial News offers an independent and very practial perspective on the U.S. and global investment markets. We filter out exactly what financial news is worth paying attention to... and what it means for your money and portfolio</itunes:summary>
		<itunes:author>TodaysFinancialNews.com LLC</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Business News"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>TodaysFinancialNews.com LLC</itunes:name>
			<itunes:email>admin@todaysfinancialnews.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg" />
		<image>
			<url>http://www.todaysfinancialnews.com/images/TFN_Podcast_Img.jpg</url>
			<title>TodaysFinancialNews.com LLC</title>
			<link>http://www.todaysfinancialnews.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Inflation Attacks the BRIC</title>
		<link>http://www.todaysfinancialnews.com/international-investing/inflation-attacks-the-bric-2191.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/inflation-attacks-the-bric-2191.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:09:56 +0000</pubDate>
		<dc:creator>Mike Burnick</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[brazil]]></category>

		<category><![CDATA[BRIC]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[mike burnick]]></category>

		<category><![CDATA[monetary policy]]></category>

		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=2191</guid>
		<description><![CDATA[&#8220;Inflation is accelerating in the BRIC economies and central banks  are responding with tighter monetary policy. While higher interest  rates may be the standard remedy to combat inflation, tight money  policies usually wind up dealing a death-blow to stock market investors.&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore  – (TFN):  Don&#8217;t look [...]]]></description>
			<content:encoded><![CDATA[&#8220;Inflation is accelerating in the BRIC economies and central banks  are responding with tighter monetary policy. While higher interest  rates may be the standard remedy to combat inflation, tight money  policies usually wind up dealing a death-blow to stock market investors.&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore  – (TFN):  Don&#8217;t look [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/inflation-attacks-the-bric-2191.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Will Warren Buffett Save Anheuser Busch (BUD) from Inbev (INB)?</title>
		<link>http://www.todaysfinancialnews.com/us-stocks-and-markets/buffett-bud-inbev-1991.html</link>
		<comments>http://www.todaysfinancialnews.com/us-stocks-and-markets/buffett-bud-inbev-1991.html#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:25:17 +0000</pubDate>
		<dc:creator>Mike Burnick</dc:creator>
		
		<category><![CDATA[US Stocks and Markets]]></category>

		<category><![CDATA[anheuser busch]]></category>

		<category><![CDATA[bud]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[corona]]></category>

		<category><![CDATA[grupo modelo]]></category>

		<category><![CDATA[inb]]></category>

		<category><![CDATA[inbev]]></category>

		<category><![CDATA[mike burnick]]></category>

		<category><![CDATA[tsingtao]]></category>

		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=1991</guid>
		<description><![CDATA[&#8220;Now  going global by investing local has been completely turned on its head.  Another leading global beverage company is making an offer to buy-out  America&#8217;s biggest local brewer.&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore – (TFN):  As I write this, one of the greatest icons of corporate America is in play. When [...]]]></description>
			<content:encoded><![CDATA[&#8220;Now  going global by investing local has been completely turned on its head.  Another leading global beverage company is making an offer to buy-out  America&#8217;s biggest local brewer.&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore – (TFN):  As I write this, one of the greatest icons of corporate America is in play. When [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/us-stocks-and-markets/buffett-bud-inbev-1991.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Looming Water Shortage</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/looming-water-shortage-1846.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/looming-water-shortage-1846.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:42:46 +0000</pubDate>
		<dc:creator>Mike Burnick</dc:creator>
		
		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[commodity prices]]></category>

		<category><![CDATA[food crisis]]></category>

		<category><![CDATA[mike burnick]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=1846</guid>
		<description><![CDATA[&#8220;There&#8217;s no argument   that water is much more necessary to life than oil. Without water, we die.   Without oil, well, we learn to use biofuel&#8230; or bicycles.&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore and Florida – (TFN):  Commodity prices have been going through the roof for years, thanks to a  [...]]]></description>
			<content:encoded><![CDATA[&#8220;There&#8217;s no argument   that water is much more necessary to life than oil. Without water, we die.   Without oil, well, we learn to use biofuel&#8230; or bicycles.&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore and Florida – (TFN):  Commodity prices have been going through the roof for years, thanks to a  [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/looming-water-shortage-1846.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Energy Crisis Brings Mad Max One Step Closer</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/energy-crisis-mad-max-1566.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/energy-crisis-mad-max-1566.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:07:46 +0000</pubDate>
		<dc:creator>Mike Burnick</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[energy crisis]]></category>

		<category><![CDATA[gas station]]></category>

		<category><![CDATA[mad max]]></category>

		<category><![CDATA[mike burnick]]></category>

		<category><![CDATA[road warrior]]></category>

		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=1566</guid>
		<description><![CDATA[&#8220;Inspired by true events of the ‘70&#8217;s, The Road Warrior paints a dark picture of a   world in the very near future. In the film, the world has been thrown into chaos   by an apocalyptic energy crisis. Perhaps these images are just a glimpse of   things to come&#8230; &#8221; [...]]]></description>
			<content:encoded><![CDATA[&#8220;Inspired by true events of the ‘70&#8217;s, The Road Warrior paints a dark picture of a   world in the very near future. In the film, the world has been thrown into chaos   by an apocalyptic energy crisis. Perhaps these images are just a glimpse of   things to come&#8230; &#8221; [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/energy-crisis-mad-max-1566.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brazillian Sugar Cane: The Answer to the Energy Crisis</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/brazillian-sugar-cane-energy-crisis-1431.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/brazillian-sugar-cane-energy-crisis-1431.html#comments</comments>
		<pubDate>Thu, 29 May 2008 19:17:10 +0000</pubDate>
		<dc:creator>Mike Burnick</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[brazil]]></category>

		<category><![CDATA[brazillian]]></category>

		<category><![CDATA[corn]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[food crisis]]></category>

		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=1431</guid>
		<description><![CDATA[&#8220;There is an &#8216;emerging&#8217; alternative energy   source that is a lot more efficient than corn-based ethanol and doesn&#8217;t require   the same food vs. fuel trade-off.&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore  – (TFN):  A month ago, I wrote an article here in the (Sovereign Society) A-Letter detailing the global food [...]]]></description>
			<content:encoded><![CDATA[&#8220;There is an &#8216;emerging&#8217; alternative energy   source that is a lot more efficient than corn-based ethanol and doesn&#8217;t require   the same food vs. fuel trade-off.&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore  – (TFN):  A month ago, I wrote an article here in the (Sovereign Society) A-Letter detailing the global food [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/brazillian-sugar-cane-energy-crisis-1431.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil Price Volatility: Profit from the fluctuation</title>
		<link>http://www.todaysfinancialnews.com/oil-and-energy/oil-price-volatility-786.html</link>
		<comments>http://www.todaysfinancialnews.com/oil-and-energy/oil-price-volatility-786.html#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:39:13 +0000</pubDate>
		<dc:creator>Mike Burnick</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<category><![CDATA[consuption]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[doe]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[oil price]]></category>

		<category><![CDATA[pair trade]]></category>

		<category><![CDATA[stockpiles]]></category>

		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/?p=786</guid>
		<description><![CDATA[&#8220;Gas consumption continues to rise. So how can you profit from these   divergent moves in energy markets? Easier than ever before   actually!&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore  – (TFN):  Yesterday, the U.S. Department of Energy reported the biggest BUILD in   crude oil supplies in a decade, indicating [...]]]></description>
			<content:encoded><![CDATA[&#8220;Gas consumption continues to rise. So how can you profit from these   divergent moves in energy markets? Easier than ever before   actually!&#8221; &#8212; Mike Burnick
by Mike Burnick
Baltimore  – (TFN):  Yesterday, the U.S. Department of Energy reported the biggest BUILD in   crude oil supplies in a decade, indicating [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/oil-and-energy/oil-price-volatility-786.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodities Trading: Copper could predict a commodities collapse</title>
		<link>http://www.todaysfinancialnews.com/gold-and-resources/commodities-trading-copper-577.html</link>
		<comments>http://www.todaysfinancialnews.com/gold-and-resources/commodities-trading-copper-577.html#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:51:00 +0000</pubDate>
		<dc:creator>Mike Burnick</dc:creator>
		
		<category><![CDATA[Gold and Resources]]></category>

		<category><![CDATA[base metals]]></category>

		<category><![CDATA[commodities trading]]></category>

		<category><![CDATA[copper]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/gold-and-resources/commodities-trading-copper/</guid>
		<description><![CDATA[<p>&#34;Since 2006, base metals prices have gone into a sharp tailspin and corrected   over 30% in the last 18 months. In 2007 alone, base metals declined over 20%   even as&#8230; </p>]]></description>
			<content:encoded><![CDATA[


&#8220;Since 2006, base metals prices have gone into a sharp tailspin and corrected   over 30% in the last 18 months. In 2007 alone, base metals declined over 20%   even as other commodities were shooting to record highs. Why such a   disconnect?&#8221; &#8212; Mike Burnick 



by Mike Burnick, The Sovereign [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/gold-and-resources/commodities-trading-copper-577.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foreign Investment: China&#8217;s no longer on top</title>
		<link>http://www.todaysfinancialnews.com/international-investing/foreign-investment-china-market-545.html</link>
		<comments>http://www.todaysfinancialnews.com/international-investing/foreign-investment-china-market-545.html#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:15:39 +0000</pubDate>
		<dc:creator>Mike Burnick</dc:creator>
		
		<category><![CDATA[International Investing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[foreign investment]]></category>

		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.todaysfinancialnews.com/international-investing/foreign-investment-china-market/</guid>
		<description><![CDATA[<p>&#34;Is this the end of the beginning for China&#39;s global dominance? Or is it   the beginning of the end for China? Is it time to jump ship and forget about   China for awhile - or is this another great buying opportunity?&#34; -- Mike Burnick </p>  	  <p>by Mike Burnick</p> <p>Baltimore &#8211; (<a href="http://www.todaysfinancialnews.com/">TFN</a>):&#160; In Friday&#39;s wealth comment (<a href="http://www.sovereignsociety.com/offshore2506.html">The Global Market</a></p>]]></description>
			<content:encoded><![CDATA[


&#8220;Is this the end of the beginning for China&#8217;s global dominance? Or is it   the beginning of the end for China? Is it time to jump ship and forget about   China for awhile - or is this another great buying opportunity?&#8221; &#8212; Mike Burnick 



by Mike Burnick
Baltimore – (TFN):  In Friday&#8217;s [...]]]></content:encoded>
			<wfw:commentRss>http://www.todaysfinancialnews.com/international-investing/foreign-investment-china-market-545.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
